Search Tax History by Parcel Number
Property Information
Parcel Number:
50-004-027.0-001.00
Address:
2201 UNION AVE 40X120
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2025 | 517.56 | 1015.63 | 1490.98 | 0.00 | 3024.17 |
| 2024 | 517.56 | 1015.63 | 1468.36 | 0.00 | 3001.55 |
| 2023 | 466.67 | 780.73 | 1483.60 | 0.00 | 2731.00 |
| 2022 | 466.67 | 624.13 | 1483.45 | 0.00 | 2574.25 |
| 2021 | 466.67 | 624.13 | 1526.88 | 0.00 | 2617.68 |
| 2020 | 447.09 | 624.13 | 1452.09 | 0.00 | 2523.31 |
| 2019 | 447.09 | 598.06 | 1382.50 | 0.00 | 2427.65 |
| 2018 | 423.60 | 598.06 | 1380.74 | 0.00 | 2402.40 |
| 2017 | 423.60 | 598.06 | 1322.48 | 0.00 | 2344.14 |
| 2016 | 404.03 | 598.06 | 1260.01 | 0.00 | 2262.10 |
| 2015 | 386.02 | 598.06 | 1205.40 | 0.00 | 2189.48 |
| 2014 | 386.02 | 598.06 | 1166.12 | 0.00 | 2150.20 |
| 2013 | 386.02 | 558.91 | 1123.64 | 0.00 | 2068.57 |
| 2012 | 382.24 | 554.28 | 1100.82 | 0.00 | 2037.34 |
| 2011 | 382.24 | 491.10 | 1062.23 | 0.00 | 1935.57 |
| 2010 | 382.24 | 491.10 | 1027.61 | 0.00 | 1900.95 |
| 2009 | 344.33 | 491.10 | 1015.92 | 0.00 | 1851.35 |
| 2008 | 328.54 | 491.10 | 981.37 | 0.00 | 1801.01 |
| 2007 | 312.74 | 459.51 | 1358.37 | 0.00 | 2130.62 |
| 2006 | 312.74 | 459.51 | 1358.37 | 0.00 | 2130.62 |
| 2005 | 295.68 | 396.33 | 1358.37 | 0.00 | 2050.38 |
| 2004 | 295.68 | 396.33 | 1137.24 | 0.00 | 1829.25 |
| 2003 | 290.63 | 238.38 | 1058.27 | 0.00 | 1587.28 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).
Tax Year 2006
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1358.37 | 135.84 | 165.56 | 1659.77 | 1659.77 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 113.00 | 113.00 | 0.00 |
2006 Total Due: $0.00
Tax Year 2010
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1027.61 | 102.76 | 118.69 | 1249.06 | 1249.06 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 46.00 | 46.00 | 0.00 |
2010 Total Due: $0.00
Tax Year 2013
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1123.64 | 112.36 | 33.91 | 1269.91 | 1269.91 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 50.00 | 50.00 | 0.00 |
2013 Total Due: $0.00
Grand Total Due: $0.00