Search Tax History by Parcel Number
Property Information
Parcel Number:
50-002-040.0-009.00
Address:
3520 IDLEWOOD DR 35 X 100
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 557.28 | 1124.20 | 0.00 | 0.00 | 1681.48 |
| 2025 | 530.78 | 1041.57 | 1545.10 | 0.00 | 3117.45 |
| 2024 | 530.78 | 1041.57 | 1519.48 | 0.00 | 3091.83 |
| 2023 | 478.59 | 800.67 | 1532.71 | 0.00 | 2811.97 |
| 2022 | 478.59 | 640.07 | 1971.98 | 0.00 | 3090.64 |
| 2021 | 478.59 | 640.07 | 1921.79 | 0.00 | 3040.45 |
| 2020 | 458.51 | 640.07 | 1841.49 | 0.00 | 2940.07 |
| 2019 | 458.51 | 613.33 | 1770.82 | 0.00 | 2842.66 |
| 2018 | 434.42 | 613.33 | 1770.82 | 0.00 | 2818.57 |
| 2017 | 434.42 | 613.33 | 1708.19 | 0.00 | 2755.94 |
| 2016 | 414.35 | 613.33 | 1644.75 | 0.00 | 2672.43 |
| 2015 | 395.88 | 613.33 | 1586.13 | 0.00 | 2595.34 |
| 2014 | 395.88 | 613.33 | 1541.97 | 0.00 | 2551.18 |
| 2013 | 395.88 | 573.18 | 1494.59 | 0.00 | 2463.65 |
| 2012 | 404.99 | 587.26 | 1507.49 | 0.00 | 2499.74 |
| 2011 | 404.99 | 520.32 | 1469.33 | 0.00 | 2394.64 |
| 2010 | 404.99 | 520.32 | 1439.21 | 0.00 | 2364.52 |
| 2009 | 364.82 | 520.32 | 1439.21 | 0.00 | 2324.35 |
| 2008 | 348.09 | 520.32 | 1439.21 | 0.00 | 2307.62 |
| 2007 | 331.35 | 486.85 | 1439.21 | 0.00 | 2257.41 |
| 2006 | 331.35 | 486.85 | 1439.21 | 0.00 | 2257.41 |
| 2005 | 313.28 | 419.91 | 1439.21 | 0.00 | 2172.40 |
| 2004 | 313.28 | 419.91 | 1204.92 | 0.00 | 1938.11 |
| 2003 | 307.92 | 252.56 | 1121.25 | 0.00 | 1681.73 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2023
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1532.71 | 153.27 | 37.93 | 1723.91 | 1723.91 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 60.00 | 60.00 | 0.00 |
2023 Total Due: $0.00
Grand Total Due: $0.00