Search Tax History by Parcel Number
Property Information
Parcel Number:
49-018-030.0-006.00
Address:
18000 DONATION RD 74.34 AC
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2025 | 532.63 | 99.92 | 1242.95 | 31.67 | 1907.17 |
| 2024 | 532.63 | 99.92 | 1236.74 | 31.83 | 1901.12 |
| 2023 | 480.26 | 99.92 | 1028.53 | 31.83 | 1640.54 |
| 2022 | 480.26 | 99.92 | 1021.10 | 32.07 | 1633.35 |
| 2021 | 480.26 | 99.92 | 1020.50 | 31.67 | 1632.35 |
| 2020 | 460.11 | 99.92 | 1003.09 | 31.91 | 1595.03 |
| 2019 | 460.11 | 99.92 | 1005.61 | 31.43 | 1597.07 |
| 2018 | 435.94 | 99.92 | 965.35 | 31.75 | 1532.96 |
| 2017 | 435.94 | 99.92 | 927.63 | 31.59 | 1495.08 |
| 2016 | 415.79 | 99.92 | 888.88 | 31.91 | 1436.50 |
| 2015 | 397.26 | 99.92 | 893.15 | 31.75 | 1422.08 |
| 2014 | 397.26 | 99.92 | 895.49 | 31.59 | 1424.26 |
| 2013 | 397.26 | 99.92 | 949.94 | 40.29 | 1487.41 |
| 2012 | 574.15 | 142.35 | 1476.99 | 37.58 | 2231.07 |
| 2011 | 574.15 | 142.35 | 1513.76 | 36.78 | 2267.04 |
| 2010 | 574.15 | 142.35 | 1504.59 | 36.59 | 2257.68 |
| 2009 | 517.21 | 142.35 | 1488.37 | 33.06 | 2180.99 |
| 2008 | 493.48 | 142.35 | 1544.90 | 33.04 | 2213.77 |
| 2007 | 469.76 | 142.35 | 66.08 | 0.00 | 678.19 |
| 2006 | 469.76 | 142.35 | 1726.28 | 29.26 | 2367.65 |
| 2005 | 444.13 | 130.96 | 1754.27 | 0.00 | 2329.36 |
| 2004 | 444.13 | 118.63 | 1553.60 | 0.00 | 2116.36 |
| 2003 | 436.54 | 118.63 | 1514.60 | 0.00 | 2069.77 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).
Tax Year 2007
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1717.92 | 171.79 | 269.28 | 2158.99 | 2158.99 | 0.00 |
| SCHOOL LIBRARY | 33.04 | 3.30 | 5.18 | 41.52 | 41.52 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 159.00 | 159.00 | 0.00 |
2007 Total Due: $0.00
Tax Year 2022
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1021.10 | 102.11 | 84.24 | 1207.45 | 1207.45 | 0.00 |
| SCHOOL LIBRARY | 32.07 | 3.21 | 2.65 | 37.93 | 37.93 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 60.00 | 60.00 | 0.00 |
2022 Total Due: $0.00
Grand Total Due: $0.00