Search Tax History by Parcel Number
Property Information
Parcel Number:
48-001-004.0-004.00
Address:
9693 JAMESTOWN ST 60.5 X 210
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 504.68 | 399.96 | 0.00 | 0.00 | 904.64 |
| 2025 | 480.68 | 436.32 | 1549.66 | 0.00 | 2466.66 |
| 2024 | 480.68 | 436.32 | 1497.46 | 0.00 | 2414.46 |
| 2023 | 433.41 | 290.88 | 1418.78 | 0.00 | 2143.07 |
| 2022 | 433.41 | 290.88 | 1366.78 | 0.00 | 2091.07 |
| 2021 | 433.41 | 290.88 | 1350.87 | 0.00 | 2075.16 |
| 2020 | 415.23 | 290.88 | 1292.10 | 0.00 | 1998.21 |
| 2019 | 415.23 | 290.88 | 1296.13 | 0.00 | 2002.24 |
| 2018 | 393.42 | 189.07 | 1247.27 | 0.00 | 1829.76 |
| 2017 | 393.42 | 189.07 | 1201.91 | 0.00 | 1784.40 |
| 2016 | 375.24 | 189.07 | 1122.05 | 0.00 | 1686.36 |
| 2015 | 358.51 | 189.07 | 1067.43 | 0.00 | 1615.01 |
| 2014 | 358.51 | 189.07 | 976.30 | 0.00 | 1523.88 |
| 2013 | 358.51 | 189.07 | 905.64 | 0.00 | 1453.22 |
| 2012 | 343.34 | 170.25 | 824.09 | 0.00 | 1337.68 |
| 2011 | 343.34 | 170.25 | 821.78 | 0.00 | 1335.37 |
| 2010 | 343.34 | 283.75 | 944.89 | 0.00 | 1571.98 |
| 2009 | 309.29 | 283.75 | 865.44 | 0.00 | 1458.48 |
| 2008 | 295.10 | 283.75 | 851.25 | 0.00 | 1430.10 |
| 2007 | 280.91 | 283.75 | 831.39 | 0.00 | 1396.05 |
| 2006 | 280.91 | 113.50 | 831.39 | 0.00 | 1225.80 |
| 2005 | 265.59 | 113.50 | 817.20 | 0.00 | 1196.29 |
| 2004 | 265.59 | 51.08 | 798.82 | 0.00 | 1115.49 |
| 2003 | 261.05 | 34.05 | 710.86 | 0.00 | 1005.96 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00