Search Tax History by Parcel Number
Property Information
Parcel Number:
46-009-060.0-003.00
Address:
221 E FIRST ST 129.5 X 155
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 662.77 | 353.35 | 0.00 | 0.00 | 1016.12 |
| 2025 | 631.26 | 353.35 | 1119.84 | 0.00 | 2104.45 |
| 2024 | 631.26 | 324.70 | 1092.42 | 0.00 | 2048.38 |
| 2023 | 569.18 | 267.40 | 1053.90 | 0.00 | 1890.48 |
| 2022 | 569.18 | 267.40 | 1053.82 | 0.00 | 1890.40 |
| 2021 | 569.18 | 257.85 | 1049.74 | 0.00 | 1876.77 |
| 2020 | 545.31 | 248.30 | 1005.67 | 0.00 | 1799.28 |
| 2019 | 545.31 | 238.75 | 1005.82 | 0.00 | 1789.88 |
| 2018 | 516.66 | 238.75 | 1004.75 | 0.00 | 1760.16 |
| 2017 | 516.66 | 238.75 | 1004.82 | 0.00 | 1760.23 |
| 2016 | 492.78 | 229.20 | 969.09 | 0.00 | 1691.07 |
| 2015 | 470.82 | 229.20 | 935.95 | 0.00 | 1635.97 |
| 2014 | 470.82 | 229.20 | 909.54 | 0.00 | 1609.56 |
| 2013 | 470.82 | 229.20 | 909.57 | 0.00 | 1609.59 |
| 2012 | 447.46 | 210.79 | 829.30 | 0.00 | 1487.55 |
| 2011 | 447.46 | 210.79 | 824.35 | 0.00 | 1482.60 |
| 2010 | 447.46 | 118.34 | 821.03 | 0.00 | 1386.83 |
| 2009 | 403.08 | 99.85 | 813.21 | 0.00 | 1316.14 |
| 2008 | 384.59 | 99.85 | 799.93 | 0.00 | 1284.37 |
| 2007 | 366.10 | 99.85 | 1002.90 | 0.00 | 1468.85 |
| 2006 | 366.10 | 99.85 | 1002.90 | 0.00 | 1468.85 |
| 2005 | 346.13 | 99.85 | 1002.90 | 0.00 | 1448.88 |
| 2004 | 346.13 | 99.85 | 1002.90 | 0.00 | 1448.88 |
| 2003 | 340.22 | 99.85 | 854.98 | 0.00 | 1295.05 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00