Search Tax History by Parcel Number
Property Information
Parcel Number:
44-001-002.0-002.00
Address:
7615 KNOYLE RD 54.791 AC
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 788.80 | 318.25 | 2960.04 | 0.00 | 4067.09 |
| 2025 | 751.29 | 295.52 | 2824.49 | 0.00 | 3871.30 |
| 2024 | 751.29 | 295.52 | 2689.28 | 0.00 | 3736.09 |
| 2023 | 677.41 | 250.05 | 2506.32 | 0.00 | 3433.78 |
| 2022 | 677.41 | 250.05 | 2424.14 | 0.00 | 3351.60 |
| 2021 | 677.41 | 250.05 | 2339.09 | 0.00 | 3266.55 |
| 2020 | 649.00 | 250.05 | 2248.04 | 0.00 | 3147.09 |
| 2019 | 649.00 | 250.05 | 2248.04 | 0.00 | 3147.09 |
| 2018 | 614.90 | 250.05 | 2180.66 | 0.00 | 3045.61 |
| 2017 | 614.90 | 250.05 | 2111.00 | 0.00 | 2975.95 |
| 2016 | 586.49 | 250.05 | 1986.07 | 0.00 | 2822.61 |
| 2015 | 560.34 | 250.05 | 1900.83 | 0.00 | 2711.22 |
| 2014 | 560.34 | 250.05 | 1758.75 | 0.00 | 2569.14 |
| 2013 | 560.34 | 250.05 | 1649.66 | 0.00 | 2460.05 |
| 2012 | 669.80 | 298.92 | 1898.68 | 0.00 | 2867.40 |
| 2011 | 669.80 | 265.70 | 1898.68 | 0.00 | 2834.18 |
| 2010 | 669.80 | 265.70 | 1843.32 | 0.00 | 2778.82 |
| 2009 | 603.37 | 265.70 | 1688.33 | 0.00 | 2557.40 |
| 2008 | 575.69 | 154.99 | 1660.65 | 0.00 | 2391.33 |
| 2007 | 548.11 | 143.95 | 1622.19 | 0.00 | 2314.25 |
| 2006 | 548.11 | 121.81 | 1622.19 | 0.00 | 2292.11 |
| 2005 | 426.68 | 91.17 | 1312.85 | 0.00 | 1830.70 |
| 2004 | 426.68 | 91.17 | 1283.32 | 0.00 | 1801.17 |
| 2003 | 419.38 | 91.17 | 1142.00 | 0.00 | 1652.55 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00