Search Tax History by Parcel Number
Property Information
Parcel Number:
43-003-010.0-006.02
Address:
HOYT & ARBORFIELD RDS LOT 2 1.2
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 102.71 | 35.52 | 0.00 | 0.00 | 138.23 |
| 2025 | 97.83 | 35.52 | 176.12 | 0.00 | 309.47 |
| 2024 | 97.83 | 28.12 | 177.16 | 0.00 | 303.11 |
| 2023 | 88.21 | 20.72 | 177.16 | 0.00 | 286.09 |
| 2022 | 88.21 | 17.76 | 175.08 | 0.00 | 281.05 |
| 2021 | 88.21 | 17.76 | 170.50 | 0.00 | 276.47 |
| 2020 | 84.51 | 17.76 | 174.79 | 0.00 | 277.06 |
| 2019 | 84.51 | 14.80 | 168.87 | 0.00 | 268.18 |
| 2018 | 80.07 | 14.80 | 166.06 | 0.00 | 260.93 |
| 2017 | 80.07 | 14.80 | 168.13 | 0.00 | 263.00 |
| 2016 | 76.37 | 14.80 | 162.36 | 0.00 | 253.53 |
| 2015 | 72.96 | 14.80 | 155.55 | 0.00 | 243.31 |
| 2014 | 72.96 | 14.80 | 151.40 | 0.00 | 239.16 |
| 2013 | 72.96 | 14.80 | 157.18 | 0.00 | 244.94 |
| 2012 | 4.24 | 0.84 | 8.76 | 0.00 | 13.84 |
| 2011 | 4.24 | 0.84 | 8.56 | 0.00 | 13.64 |
| 2010 | 4.24 | 0.84 | 8.41 | 0.00 | 13.49 |
| 2009 | 3.82 | 0.84 | 8.32 | 0.00 | 12.98 |
| 2008 | 3.64 | 0.84 | 8.32 | 0.00 | 12.80 |
| 2007 | 3.47 | 0.84 | 8.32 | 0.00 | 12.63 |
| 2006 | 3.47 | 0.84 | 8.13 | 0.00 | 12.44 |
| 2005 | 3.28 | 0.84 | 8.66 | 0.00 | 12.78 |
| 2004 | 3.28 | 0.70 | 8.66 | 0.00 | 12.64 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2007
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 3.47 | 0.35 | 0.49 | 4.31 | 4.31 | 0.00 |
| TWP/BORO/CITY | 0.84 | 0.08 | 0.12 | 1.04 | 1.04 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 8.32 | 0.83 | 1.17 | 10.32 | 10.32 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 104.00 | 104.00 | 0.00 |
2007 Total Due: $0.00
Tax Year 2008
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 3.64 | 0.36 | 0.15 | 4.15 | 4.15 | 0.00 |
| TWP/BORO/CITY | 0.84 | 0.08 | 0.03 | 0.95 | 0.95 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 8.32 | 0.83 | 0.34 | 9.49 | 9.49 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 99.00 | 99.00 | 0.00 |
2008 Total Due: $0.00
Tax Year 2009
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 3.82 | 0.38 | 0.03 | 4.23 | 4.23 | 0.00 |
| TWP/BORO/CITY | 0.84 | 0.08 | 0.01 | 0.93 | 0.93 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 51.00 | 51.00 | 0.00 |
2009 Total Due: $0.00
Tax Year 2018
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 166.06 | 16.61 | 2.74 | 185.41 | 185.41 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 53.00 | 53.00 | 0.00 |
2018 Total Due: $0.00
Tax Year 2022
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 175.08 | 17.51 | 2.89 | 195.48 | 195.48 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 40.55 | 40.55 | 0.00 |
2022 Total Due: $0.00
Grand Total Due: $0.00