Search Tax History by Parcel Number
Property Information
Parcel Number:
42-007-025.0-012.00
Address:
30 SECOND AVE 60X250
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 861.25 | 1363.86 | 0.00 | 0.00 | 2225.11 |
| 2025 | 820.30 | 1217.42 | 1081.79 | 0.00 | 3119.51 |
| 2024 | 820.30 | 1217.42 | 1138.48 | 0.00 | 3176.20 |
| 2023 | 739.64 | 1093.32 | 1195.48 | 0.00 | 3028.44 |
| 2022 | 739.64 | 1093.32 | 1178.10 | 0.00 | 3011.06 |
| 2021 | 739.64 | 1093.32 | 1201.63 | 0.00 | 3034.59 |
| 2020 | 708.61 | 1000.25 | 1235.62 | 0.00 | 2944.48 |
| 2019 | 708.61 | 1000.25 | 1187.97 | 0.00 | 2896.83 |
| 2018 | 671.38 | 1000.25 | 1166.40 | 0.00 | 2838.03 |
| 2017 | 671.38 | 1000.25 | 1182.78 | 0.00 | 2854.41 |
| 2016 | 640.36 | 876.15 | 1133.48 | 0.00 | 2649.99 |
| 2015 | 611.81 | 876.15 | 1076.13 | 0.00 | 2564.09 |
| 2014 | 611.81 | 752.05 | 1044.30 | 0.00 | 2408.16 |
| 2013 | 611.81 | 752.05 | 1096.18 | 0.00 | 2460.04 |
| 2012 | 543.29 | 628.60 | 904.22 | 0.00 | 2076.11 |
| 2011 | 543.29 | 493.90 | 874.47 | 0.00 | 1911.66 |
| 2010 | 543.29 | 493.90 | 849.02 | 0.00 | 1886.21 |
| 2009 | 489.41 | 404.10 | 833.86 | 0.00 | 1727.37 |
| 2008 | 466.96 | 404.10 | 838.03 | 0.00 | 1709.09 |
| 2007 | 444.51 | 404.10 | 1066.82 | 0.00 | 1915.43 |
| 2006 | 444.51 | 314.30 | 1043.13 | 0.00 | 1801.94 |
| 2005 | 420.26 | 314.30 | 1110.83 | 0.00 | 1845.39 |
| 2004 | 420.26 | 314.30 | 1110.83 | 0.00 | 1845.39 |
| 2003 | 413.08 | 314.30 | 949.19 | 0.00 | 1676.57 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2022
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 739.64 | 73.96 | 6.10 | 819.70 | 819.70 | 0.00 |
| TWP/BORO/CITY | 1093.32 | 109.33 | 9.02 | 1211.67 | 1211.67 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 57.00 | 57.00 | 0.00 |
2022 Total Due: $0.00
Grand Total Due: $0.00