Search Tax History by Parcel Number

Property Information

Parcel Number:
42-007-021.0-014.00
Address:
5 SECOND AVE 25X200

Annual Taxes

Year County City/Township School Library Total
2026 359.28 568.95 0.00 0.00 928.23
2025 342.20 507.86 616.06 0.00 1466.12
2024 342.20 507.86 619.69 0.00 1469.75
2023 308.55 456.09 619.69 0.00 1384.33
2022 308.55 456.09 612.44 0.00 1377.08
2021 308.55 456.09 596.39 0.00 1361.03
2020 295.61 417.27 611.40 0.00 1324.28
2019 295.61 417.27 590.70 0.00 1303.58
2018 280.08 417.27 354.85 0.00 1052.20
2017 280.08 417.27 361.11 0.00 1058.46
2016 267.13 365.50 340.02 0.00 972.65
2015 255.23 365.50 315.94 0.00 936.67
2014 255.23 313.73 304.36 0.00 873.32
2013 255.23 313.73 328.03 0.00 896.99
2012 357.80 413.98 520.36 0.00 1292.14
2011 357.80 325.27 499.50 0.00 1182.57
2010 357.80 325.27 480.80 0.00 1163.87
2009 322.31 266.13 703.17 0.00 1291.61
2008 307.53 266.13 703.17 0.00 1276.83
2007 292.74 266.13 702.58 0.00 1261.45
2006 292.74 206.99 686.98 0.00 1186.71
2005 276.78 206.99 731.56 0.00 1215.33
2004 276.78 206.99 731.56 0.00 1215.33
2003 272.04 206.99 625.11 0.00 1104.14

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).

Tax Year

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL0.000.000.000.000.000.00
SCHOOL LIBRARY0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FEES0.000.000.00

Total Due: $0.00

Grand Total Due: $0.00