Search Tax History by Parcel Number
Property Information
Parcel Number:
41-010-038.0-001.00
Address:
23 N MAIN ST 42 X 90 IRR
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 354.63 | 561.59 | 0.00 | 0.00 | 916.22 |
| 2025 | 337.77 | 501.29 | 608.09 | 0.00 | 1447.15 |
| 2024 | 337.77 | 501.29 | 611.67 | 0.00 | 1450.73 |
| 2023 | 304.56 | 450.19 | 611.67 | 0.00 | 1366.42 |
| 2022 | 304.56 | 450.19 | 604.51 | 0.00 | 1359.26 |
| 2021 | 304.56 | 450.19 | 588.67 | 0.00 | 1343.42 |
| 2020 | 291.78 | 411.87 | 603.49 | 0.00 | 1307.14 |
| 2019 | 291.78 | 411.87 | 583.05 | 0.00 | 1286.70 |
| 2018 | 276.45 | 411.87 | 573.34 | 0.00 | 1261.66 |
| 2017 | 276.45 | 411.87 | 580.50 | 0.00 | 1268.82 |
| 2016 | 263.68 | 360.77 | 560.57 | 0.00 | 1185.02 |
| 2015 | 251.92 | 360.77 | 537.06 | 0.00 | 1149.75 |
| 2014 | 251.92 | 309.67 | 522.75 | 0.00 | 1084.34 |
| 2013 | 251.92 | 309.67 | 542.68 | 0.00 | 1104.27 |
| 2012 | 601.37 | 695.80 | 1244.49 | 0.00 | 2541.66 |
| 2011 | 601.37 | 546.70 | 1215.66 | 0.00 | 2363.73 |
| 2010 | 601.37 | 546.70 | 1193.79 | 0.00 | 2341.86 |
| 2009 | 541.73 | 447.30 | 1181.87 | 0.00 | 2170.90 |
| 2008 | 516.88 | 447.30 | 1181.87 | 0.00 | 2146.05 |
| 2007 | 492.03 | 447.30 | 1180.87 | 0.00 | 2120.20 |
| 2006 | 492.03 | 347.90 | 1154.64 | 0.00 | 1994.57 |
| 2005 | 465.19 | 347.90 | 1229.58 | 0.00 | 2042.67 |
| 2004 | 465.19 | 347.90 | 1229.58 | 0.00 | 2042.67 |
| 2003 | 457.24 | 347.90 | 1050.66 | 0.00 | 1855.80 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00