Search Tax History by Parcel Number

Property Information

Parcel Number:
41-006-006.0-034.00
Address:
47 PUTNAM ST 84 X 260 IRR

Annual Taxes

Year County City/Township School Library Total
2026 394.89 625.33 309.31 0.00 1329.53
2025 376.11 558.19 282.11 0.00 1216.41
2024 376.11 558.19 334.09 0.00 1268.39
2023 339.12 501.29 391.10 0.00 1231.51
2022 339.12 501.29 383.13 0.00 1223.54
2021 339.12 501.29 427.48 0.00 1267.89
2020 324.90 458.61 441.99 0.00 1225.50
2019 324.90 458.61 421.22 0.00 1204.73
2018 307.83 458.61 412.41 0.00 1178.85
2017 307.83 458.61 419.39 0.00 1185.83
2016 293.60 401.71 396.29 0.00 1091.60
2015 280.52 401.71 369.86 0.00 1052.09
2014 280.52 344.81 356.84 0.00 982.17
2013 280.52 344.81 382.51 0.00 1007.84
2012 274.43 317.52 347.83 0.00 939.78
2011 274.43 249.48 330.97 0.00 854.88
2010 274.43 249.48 315.30 0.00 839.21
2009 247.21 204.12 305.47 0.00 756.80
2008 235.87 204.12 309.64 0.00 749.63
2007 224.53 204.12 538.88 0.00 967.53
2006 224.53 158.76 526.91 0.00 910.20
2005 212.28 158.76 561.10 0.00 932.14
2004 212.28 158.76 561.10 0.00 932.14
2003 208.66 158.76 479.46 0.00 846.88

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).

Tax Year

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL0.000.000.000.000.000.00
SCHOOL LIBRARY0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FEES0.000.000.00

Total Due: $0.00

Grand Total Due: $0.00