Search Tax History by Parcel Number
Property Information
Parcel Number:
40-029-082.1-101.00
Address:
8511 OLIVER 205.26X139.78 IR
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 861.95 | 135.38 | 0.00 | 0.00 | 997.33 |
| 2025 | 820.96 | 135.38 | 1548.91 | 0.00 | 2505.25 |
| 2024 | 820.96 | 135.38 | 1500.82 | 0.00 | 2457.16 |
| 2023 | 740.23 | 73.28 | 1436.76 | 0.00 | 2250.27 |
| 2022 | 740.23 | 73.28 | 1436.68 | 0.00 | 2250.19 |
| 2021 | 740.23 | 73.28 | 1417.39 | 0.00 | 2230.90 |
| 2020 | 709.18 | 73.28 | 1360.12 | 0.00 | 2142.58 |
| 2019 | 709.18 | 73.28 | 1360.27 | 0.00 | 2142.73 |
| 2018 | 671.92 | 73.28 | 1359.19 | 0.00 | 2104.39 |
| 2017 | 671.92 | 73.28 | 1359.27 | 0.00 | 2104.47 |
| 2016 | 640.87 | 73.28 | 1312.91 | 0.00 | 2027.06 |
| 2015 | 612.31 | 73.28 | 1270.30 | 0.00 | 1955.89 |
| 2014 | 612.31 | 73.28 | 1236.43 | 0.00 | 1922.02 |
| 2013 | 612.31 | 73.28 | 1236.46 | 0.00 | 1922.05 |
| 2012 | 595.93 | 68.95 | 1162.06 | 0.00 | 1826.94 |
| 2011 | 595.93 | 68.95 | 1157.12 | 0.00 | 1822.00 |
| 2010 | 595.93 | 68.95 | 1153.79 | 0.00 | 1818.67 |
| 2009 | 536.83 | 68.95 | 1145.97 | 0.00 | 1751.75 |
| 2008 | 512.20 | 68.95 | 1132.69 | 0.00 | 1713.84 |
| 2007 | 487.58 | 68.95 | 1335.66 | 0.00 | 1892.19 |
| 2006 | 487.58 | 68.95 | 1335.66 | 0.00 | 1892.19 |
| 2005 | 460.98 | 68.95 | 1335.66 | 0.00 | 1865.59 |
| 2004 | 460.98 | 71.91 | 1335.66 | 0.00 | 1868.55 |
| 2003 | 453.10 | 71.91 | 1138.66 | 0.00 | 1663.67 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2007
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1335.66 | 133.57 | 11.02 | 1480.25 | 1480.25 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 35.00 | 35.00 | 0.00 |
2007 Total Due: $0.00
Grand Total Due: $0.00