Search Tax History by Parcel Number

Property Information

Parcel Number:
37-023-092.0-028.01
Address:
10984 W LAW RD 6.107 AC

Annual Taxes

Year County City/Township School Library Total
2025 415.77 65.42 1042.25 4.65 1528.09
2024 415.77 65.42 1012.06 4.65 1497.90
2023 374.88 65.42 973.69 4.65 1418.64
2022 374.88 65.42 937.84 4.65 1382.79
2021 374.88 65.42 903.24 4.65 1348.19
2020 359.16 65.42 886.26 4.65 1315.49
2019 359.16 65.42 886.26 4.65 1315.49
2018 340.29 65.42 886.26 4.65 1296.62
2017 340.29 65.42 877.46 4.65 1287.82
2016 324.56 65.42 861.10 4.65 1255.73
2015 310.10 65.42 853.55 4.65 1233.72
2014 310.10 65.42 840.97 4.65 1221.14
2013 310.10 65.42 832.80 4.65 1212.97
2012 330.94 64.55 899.27 4.59 1299.35
2011 330.94 64.55 878.48 4.59 1278.56
2010 330.94 64.55 861.53 4.59 1261.61
2009 298.12 64.55 827.61 4.59 1194.87
2008 284.44 64.55 827.61 4.59 1181.19
2007 270.77 64.55 801.36 4.59 1141.27
2006 270.77 64.55 785.49 4.59 1125.40
2005 256.00 64.55 770.18 4.59 1095.32
2004 256.00 64.55 715.48 4.59 1040.62
2003 251.62 69.14 715.48 0.00 1036.24

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).

Tax Year 2024

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL1012.06101.2191.841205.110.001205.11
SCHOOL LIBRARY0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
FEES0.000.00108.00

2024 Total Due: $1313.11

Grand Total Due: $1313.11

Payments

Please Note: When making payments, the payment will be applied to the oldest delinquency first. Please verify the amount to be paid before proceeding to the next screen.

Make a Payment

$
Maximum payment amount: $1313.11