Search Tax History by Parcel Number

Property Information

Parcel Number:
37-010-017.0-012.00
Address:
11721 OLD LAKE RD 49 X 200

Annual Taxes

Year County City/Township School Library Total
2026 972.99 145.81 0.00 10.37 1129.17
2025 926.72 145.81 1968.12 10.37 3051.02
2024 926.72 145.81 1951.12 10.37 3034.02
2023 835.59 145.81 1919.01 10.37 2910.78
2022 835.59 145.81 1840.21 10.37 2831.98
2021 835.59 145.81 2013.27 10.37 3005.04
2020 800.54 145.81 1975.42 10.37 2932.14
2019 800.54 145.81 1975.42 10.37 2932.14
2018 103.74 26.16 354.36 1.42 485.68
2017 136.06 26.16 350.84 1.86 514.92
2016 129.77 26.16 344.30 1.86 502.09
2015 123.99 26.16 341.29 1.86 493.30
2014 123.99 26.16 336.26 1.86 488.27
2013 123.99 26.16 332.99 1.86 485.00
2012 95.59 18.64 259.75 1.33 375.31
2011 95.59 18.64 253.75 1.33 369.31
2010 95.59 18.64 248.85 1.33 364.41
2009 86.11 18.64 239.05 1.33 345.13
2008 82.16 18.64 239.05 1.33 341.18
2007 78.21 18.64 231.47 1.33 329.65
2006 78.21 18.64 226.89 1.33 325.07
2005 73.94 18.64 222.46 1.33 316.37
2004 73.94 18.64 206.66 1.33 300.57
2003 72.68 19.97 206.66 0.00 299.31

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).

Tax Year 2025

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY926.7292.6715.291034.680.001034.68
TWP/BORO/CITY145.8114.582.41162.800.00162.80
LIBRARY10.371.040.1711.580.0011.58
SCHOOL1968.12196.8132.472197.400.002197.40
SCHOOL LIBRARY0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FEES0.000.0072.00

2025 Total Due: $3478.46

Grand Total Due: $3478.46

Payments

Please Note: When making payments, the payment will be applied to the oldest delinquency first. Please verify the amount to be paid before proceeding to the next screen.

Make a Payment

$
Maximum payment amount: $3478.46