Search Tax History by Parcel Number
Property Information
Parcel Number:
37-004-047.0-027.00
Address:
10978 S SHORE DR 58 X 150
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 734.18 | 110.02 | 1453.44 | 7.83 | 2305.47 |
| 2025 | 699.27 | 110.02 | 1397.94 | 7.83 | 2215.06 |
| 2024 | 699.27 | 110.02 | 1397.46 | 7.83 | 2214.58 |
| 2023 | 630.51 | 110.02 | 1637.63 | 7.83 | 2385.99 |
| 2022 | 630.51 | 110.02 | 1577.33 | 7.83 | 2325.69 |
| 2021 | 630.51 | 110.02 | 1519.14 | 7.83 | 2267.50 |
| 2020 | 604.06 | 110.02 | 1490.58 | 7.83 | 2212.49 |
| 2019 | 604.06 | 110.02 | 1490.58 | 7.83 | 2212.49 |
| 2018 | 572.32 | 110.02 | 1490.58 | 7.83 | 2180.75 |
| 2017 | 572.32 | 110.02 | 1475.77 | 7.83 | 2165.94 |
| 2016 | 545.88 | 110.02 | 1448.27 | 7.83 | 2112.00 |
| 2015 | 521.54 | 110.02 | 1435.57 | 7.83 | 2074.96 |
| 2014 | 521.54 | 110.02 | 1414.41 | 7.83 | 2053.80 |
| 2013 | 521.54 | 110.02 | 1400.66 | 7.83 | 2040.05 |
| 2012 | 455.02 | 88.75 | 1038.65 | 6.32 | 1588.74 |
| 2011 | 455.02 | 88.75 | 1006.93 | 6.32 | 1557.02 |
| 2010 | 455.02 | 88.75 | 977.87 | 6.32 | 1527.96 |
| 2009 | 409.89 | 88.75 | 927.02 | 6.32 | 1431.98 |
| 2008 | 391.09 | 88.75 | 921.33 | 6.32 | 1407.49 |
| 2007 | 372.29 | 88.75 | 1101.83 | 6.32 | 1569.19 |
| 2006 | 372.29 | 88.75 | 1080.02 | 6.32 | 1547.38 |
| 2005 | 351.98 | 88.75 | 1058.96 | 6.32 | 1506.01 |
| 2004 | 351.98 | 88.75 | 983.75 | 6.32 | 1430.80 |
| 2003 | 345.97 | 95.07 | 983.75 | 0.00 | 1424.79 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00