Search Tax History by Parcel Number
Property Information
Parcel Number:
35-006-024.0-036.00
Address:
20 - 22 S MILL ST 75X110.62
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 615.99 | 443.80 | 1514.25 | 7.90 | 2581.94 |
| 2025 | 586.70 | 443.80 | 1470.75 | 7.90 | 2509.15 |
| 2024 | 586.70 | 421.61 | 1428.15 | 7.90 | 2444.36 |
| 2023 | 529.01 | 421.61 | 1374.00 | 7.90 | 2332.52 |
| 2022 | 529.01 | 421.61 | 1323.41 | 7.90 | 2281.93 |
| 2021 | 529.01 | 421.61 | 1077.10 | 7.90 | 2035.62 |
| 2020 | 506.82 | 421.61 | 1051.75 | 7.90 | 1988.08 |
| 2019 | 506.82 | 421.61 | 1052.18 | 7.90 | 1988.51 |
| 2018 | 480.19 | 421.61 | 1051.14 | 7.90 | 1960.84 |
| 2017 | 480.19 | 421.61 | 1038.83 | 7.90 | 1948.53 |
| 2016 | 458.00 | 421.61 | 1014.11 | 7.90 | 1901.62 |
| 2015 | 437.59 | 421.61 | 1002.63 | 7.90 | 1869.73 |
| 2014 | 437.59 | 394.98 | 983.72 | 7.90 | 1824.19 |
| 2013 | 437.59 | 394.98 | 971.50 | 7.90 | 1811.97 |
| 2012 | 509.05 | 420.70 | 1185.46 | 9.26 | 2124.47 |
| 2011 | 481.16 | 318.12 | 1150.35 | 8.75 | 1958.38 |
| 2010 | 481.16 | 318.12 | 1045.91 | 8.75 | 1853.94 |
| 2009 | 433.44 | 279.15 | 992.38 | 8.75 | 1713.72 |
| 2008 | 413.56 | 279.15 | 986.69 | 8.75 | 1688.15 |
| 2007 | 393.67 | 279.15 | 1165.11 | 8.75 | 1846.68 |
| 2006 | 393.67 | 279.15 | 1142.05 | 8.75 | 1823.62 |
| 2005 | 372.20 | 279.15 | 1119.78 | 8.75 | 1779.88 |
| 2004 | 372.20 | 167.81 | 1040.25 | 8.75 | 1589.01 |
| 2003 | 365.84 | 176.56 | 1040.25 | 0.00 | 1582.65 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2020
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 506.82 | 50.68 | 0.00 | 557.50 | 557.50 | 0.00 |
| TWP/BORO/CITY | 421.61 | 42.16 | 0.00 | 463.77 | 463.77 | 0.00 |
| LIBRARY | 7.90 | 0.79 | 0.00 | 8.69 | 8.69 | 0.00 |
| SCHOOL | 1051.75 | 105.18 | 0.00 | 1156.93 | 1156.93 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 60.00 | 60.00 | 0.00 |
2020 Total Due: $0.00
Grand Total Due: $0.00