Search Tax History by Parcel Number
Property Information
Parcel Number:
33-186-668.0-100.00
Address:
6135 ESTATE DR 55.01X120.68IRR
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 1071.33 | 741.55 | 0.00 | 0.00 | 1812.88 |
| 2025 | 1020.39 | 710.67 | 2464.24 | 0.00 | 4195.30 |
| 2024 | 1020.39 | 648.93 | 2408.00 | 0.00 | 4077.32 |
| 2023 | 920.05 | 610.33 | 2376.16 | 0.00 | 3906.54 |
| 2022 | 920.05 | 548.58 | 2283.80 | 0.00 | 3752.43 |
| 2021 | 920.05 | 548.58 | 2210.14 | 0.00 | 3678.77 |
| 2020 | 881.45 | 548.58 | 2170.01 | 0.00 | 3600.04 |
| 2019 | 881.45 | 548.58 | 2169.80 | 0.00 | 3599.83 |
| 2018 | 835.14 | 548.58 | 2108.83 | 0.00 | 3492.55 |
| 2017 | 835.14 | 548.58 | 2066.35 | 0.00 | 3450.07 |
| 2016 | 796.55 | 548.58 | 2058.64 | 0.00 | 3403.77 |
| 2015 | 761.04 | 548.58 | 2028.38 | 0.00 | 3338.00 |
| 2014 | 761.04 | 548.58 | 1981.27 | 0.00 | 3290.89 |
| 2013 | 761.04 | 394.21 | 1887.82 | 0.00 | 3043.07 |
| 2012 | 701.13 | 342.96 | 1656.16 | 0.00 | 2700.25 |
| 2011 | 701.13 | 285.02 | 1655.13 | 0.00 | 2641.28 |
| 2010 | 701.13 | 285.02 | 1624.73 | 0.00 | 2610.88 |
| 2009 | 631.60 | 285.02 | 1566.88 | 0.00 | 2483.50 |
| 2008 | 602.63 | 285.02 | 1564.93 | 0.00 | 2452.58 |
| 2007 | 573.66 | 285.02 | 1638.68 | 0.00 | 2497.36 |
| 2006 | 573.66 | 285.02 | 1638.68 | 0.00 | 2497.36 |
| 2005 | 542.37 | 285.02 | 1595.81 | 0.00 | 2423.20 |
| 2004 | 542.37 | 295.50 | 1520.48 | 0.00 | 2358.35 |
| 2003 | 533.09 | 295.50 | 1447.47 | 0.00 | 2276.06 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2011
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1655.13 | 165.51 | 13.65 | 1834.29 | 1834.29 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 36.00 | 36.00 | 0.00 |
2011 Total Due: $0.00
Grand Total Due: $0.00