Search Tax History by Parcel Number

Property Information

Parcel Number:
33-123-418.2-028.79
Address:
5005 ZUCK RD LOT 138 TRL

Annual Taxes

Year County City/Township School Library Total
2025 64.12 44.66 162.39 0.00 271.17
2024 64.12 40.78 157.81 0.00 262.71
2023 57.81 38.35 68.62 0.00 164.78
2022 57.81 34.47 62.87 0.00 155.15
2021 57.81 34.47 74.62 0.00 166.90
2020 55.39 34.47 72.25 0.00 162.11
2019 55.39 34.47 72.04 0.00 161.90
2018 52.48 34.47 68.20 0.00 155.15
2017 52.48 34.47 65.74 0.00 152.69
2016 50.05 34.47 65.26 0.00 149.78
2015 47.82 34.47 63.48 0.00 145.77
2014 47.82 34.47 60.54 0.00 142.83
2013 47.82 24.77 54.85 0.00 127.44
2012 75.02 36.70 116.23 0.00 227.95
2011 75.02 30.50 115.20 0.00 220.72
2010 75.02 30.50 110.68 0.00 216.20
2009 67.58 30.50 103.53 0.00 201.61
2008 64.48 30.50 101.58 0.00 196.56
2007 61.38 30.50 175.34 0.00 267.22
2006 61.38 30.50 175.34 0.00 267.22
2005 58.03 30.50 170.75 0.00 259.28
2004 58.03 31.62 162.69 0.00 252.34
2003 57.04 31.62 154.88 0.00 243.54

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).

Tax Year 2024

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY64.126.415.2975.820.0075.82
TWP/BORO/CITY36.903.693.0443.630.0043.63
LIBRARY0.000.000.000.000.000.00
SCHOOL157.8115.7813.02186.610.00186.61
SCHOOL LIBRARY0.000.000.000.000.000.00
EMS3.880.390.324.590.004.59
FIRE0.000.000.000.000.000.00
FEES0.000.0078.00

2024 Total Due: $388.65

Grand Total Due: $388.65

Payments

Please Note: When making payments, the payment will be applied to the oldest delinquency first. Please verify the amount to be paid before proceeding to the next screen.

Make a Payment

$
Maximum payment amount: $388.65