Search Tax History by Parcel Number
Property Information
Parcel Number:
33-082-414.6-009.00
Address:
4116 18 20 CANTERBURY DR 74.80
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2025 | 1073.46 | 747.64 | 2718.77 | 0.00 | 4539.87 |
| 2024 | 1073.46 | 682.68 | 2642.15 | 0.00 | 4398.29 |
| 2023 | 967.90 | 642.08 | 2590.34 | 0.00 | 4200.32 |
| 2022 | 967.90 | 577.12 | 2493.12 | 0.00 | 4038.14 |
| 2021 | 967.90 | 577.12 | 2397.24 | 0.00 | 3942.26 |
| 2020 | 927.30 | 577.12 | 2354.85 | 0.00 | 3859.27 |
| 2019 | 927.30 | 577.12 | 2354.85 | 0.00 | 3859.27 |
| 2018 | 878.58 | 577.12 | 2290.72 | 0.00 | 3746.42 |
| 2017 | 878.58 | 577.12 | 2245.80 | 0.00 | 3701.50 |
| 2016 | 837.98 | 577.12 | 2237.68 | 0.00 | 3652.78 |
| 2015 | 800.63 | 577.12 | 2205.70 | 0.00 | 3583.45 |
| 2014 | 800.63 | 577.12 | 2156.12 | 0.00 | 3533.87 |
| 2013 | 800.63 | 414.72 | 2057.61 | 0.00 | 3272.96 |
| 2012 | 856.01 | 418.73 | 2105.37 | 0.00 | 3380.11 |
| 2011 | 856.01 | 347.98 | 2105.37 | 0.00 | 3309.36 |
| 2010 | 856.01 | 347.98 | 2070.00 | 0.00 | 3273.99 |
| 2009 | 771.12 | 347.98 | 2000.67 | 0.00 | 3119.77 |
| 2008 | 735.75 | 347.98 | 2000.67 | 0.00 | 3084.40 |
| 2007 | 700.38 | 347.98 | 2000.67 | 0.00 | 3049.03 |
| 2006 | 700.38 | 347.98 | 2000.67 | 0.00 | 3049.03 |
| 2005 | 662.17 | 347.98 | 1948.32 | 0.00 | 2958.47 |
| 2004 | 662.17 | 360.77 | 1856.35 | 0.00 | 2879.29 |
| 2003 | 650.85 | 360.77 | 1767.21 | 0.00 | 2778.83 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).
Tax Year 2005
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1948.32 | 194.83 | 261.28 | 2404.43 | 2404.43 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 128.00 | 128.00 | 0.00 |
2005 Total Due: $0.00
Tax Year 2006
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 700.38 | 70.04 | 127.05 | 897.47 | 897.47 | 0.00 |
| TWP/BORO/CITY | 347.98 | 34.80 | 63.14 | 445.92 | 445.92 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 2000.67 | 200.07 | 362.94 | 2563.68 | 2563.68 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 208.00 | 208.00 | 0.00 |
2006 Total Due: $0.00
Tax Year 2007
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 700.38 | 70.04 | 86.51 | 856.93 | 856.93 | 0.00 |
| TWP/BORO/CITY | 347.98 | 34.80 | 42.98 | 425.76 | 425.76 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 2000.67 | 200.07 | 247.13 | 2447.87 | 2447.87 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 69.00 | 69.00 | 0.00 |
2007 Total Due: $0.00
Tax Year 2008
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 735.75 | 73.58 | 115.33 | 924.66 | 924.66 | 0.00 |
| TWP/BORO/CITY | 347.98 | 34.80 | 54.55 | 437.33 | 437.33 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 2000.67 | 200.07 | 313.61 | 2514.35 | 2514.35 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 234.00 | 234.00 | 0.00 |
2008 Total Due: $0.00
Tax Year 2009
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 771.12 | 77.11 | 114.51 | 962.74 | 962.74 | 0.00 |
| TWP/BORO/CITY | 347.98 | 34.80 | 51.68 | 434.46 | 434.46 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 2000.67 | 200.07 | 297.10 | 2497.84 | 2497.84 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 165.00 | 165.00 | 0.00 |
2009 Total Due: $0.00
Tax Year 2010
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 856.01 | 85.60 | 120.06 | 1061.67 | 1061.67 | 0.00 |
| TWP/BORO/CITY | 347.98 | 34.80 | 48.80 | 431.58 | 431.58 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 2070.00 | 207.00 | 290.32 | 2567.32 | 2567.32 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 70.00 | 70.00 | 0.00 |
2010 Total Due: $0.00
Tax Year 2011
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 856.01 | 85.60 | 127.12 | 1068.73 | 1068.73 | 0.00 |
| TWP/BORO/CITY | 347.98 | 34.80 | 51.68 | 434.46 | 434.46 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 2105.37 | 210.54 | 312.65 | 2628.56 | 2628.56 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 165.00 | 165.00 | 0.00 |
2011 Total Due: $0.00
Tax Year 2012
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 856.01 | 85.60 | 98.87 | 1040.48 | 1040.48 | 0.00 |
| TWP/BORO/CITY | 418.73 | 41.87 | 48.36 | 508.96 | 508.96 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 2105.37 | 210.54 | 243.17 | 2559.08 | 2559.08 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 70.00 | 70.00 | 0.00 |
2012 Total Due: $0.00
Tax Year 2013
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 800.63 | 80.06 | 46.24 | 926.93 | 926.93 | 0.00 |
| TWP/BORO/CITY | 414.72 | 41.47 | 23.95 | 480.14 | 480.14 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 2057.61 | 205.76 | 118.83 | 2382.20 | 2382.20 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 72.00 | 72.00 | 0.00 |
2013 Total Due: $0.00
Tax Year 2014
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 800.63 | 80.06 | 6.61 | 887.30 | 887.30 | 0.00 |
| TWP/BORO/CITY | 577.12 | 57.71 | 4.76 | 639.59 | 639.59 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 2156.12 | 215.61 | 17.79 | 2389.52 | 2389.52 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 68.00 | 68.00 | 0.00 |
2014 Total Due: $0.00
Grand Total Due: $0.00