Search Tax History by Parcel Number
Property Information
Parcel Number:
33-051-207.0-010.00
Address:
2728 W 25 ST 80X135.14
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 808.51 | 559.63 | 0.00 | 0.00 | 1368.14 |
| 2025 | 770.07 | 536.33 | 1830.25 | 0.00 | 3136.65 |
| 2024 | 770.07 | 489.73 | 1791.88 | 0.00 | 3051.68 |
| 2023 | 694.34 | 460.61 | 1772.12 | 0.00 | 2927.07 |
| 2022 | 694.34 | 414.01 | 1702.43 | 0.00 | 2810.78 |
| 2021 | 694.34 | 414.01 | 1651.13 | 0.00 | 2759.48 |
| 2020 | 665.22 | 414.01 | 1620.89 | 0.00 | 2700.12 |
| 2019 | 665.22 | 414.01 | 1620.67 | 0.00 | 2699.90 |
| 2018 | 630.27 | 414.01 | 1574.66 | 0.00 | 2618.94 |
| 2017 | 630.27 | 414.01 | 1542.66 | 0.00 | 2586.94 |
| 2016 | 601.14 | 414.01 | 1536.83 | 0.00 | 2551.98 |
| 2015 | 574.35 | 414.01 | 1582.29 | 0.00 | 2570.65 |
| 2014 | 574.35 | 414.01 | 1546.72 | 0.00 | 2535.08 |
| 2013 | 574.35 | 297.51 | 1476.06 | 0.00 | 2347.92 |
| 2012 | 607.00 | 296.92 | 1492.91 | 0.00 | 2396.83 |
| 2011 | 607.00 | 246.75 | 1492.91 | 0.00 | 2346.66 |
| 2010 | 607.00 | 246.75 | 1467.83 | 0.00 | 2321.58 |
| 2009 | 546.80 | 246.75 | 1346.86 | 0.00 | 2140.41 |
| 2008 | 521.72 | 246.75 | 1344.91 | 0.00 | 2113.38 |
| 2007 | 496.63 | 246.75 | 1418.67 | 0.00 | 2162.05 |
| 2006 | 496.63 | 246.75 | 1418.67 | 0.00 | 2162.05 |
| 2005 | 420.48 | 220.97 | 1333.42 | 0.00 | 1974.87 |
| 2004 | 404.12 | 220.18 | 1132.91 | 0.00 | 1757.21 |
| 2003 | 397.21 | 220.18 | 1078.51 | 0.00 | 1695.90 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2016
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 601.14 | 60.11 | 29.76 | 691.01 | 691.01 | 0.00 |
| TWP/BORO/CITY | 414.01 | 41.40 | 20.49 | 475.90 | 475.90 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1536.83 | 153.68 | 76.07 | 1766.58 | 1766.58 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 83.00 | 83.00 | 0.00 |
2016 Total Due: $0.00
Grand Total Due: $0.00