Search Tax History by Parcel Number

Property Information

Parcel Number:
33-049-194.0-033.00
Address:
2424 W 23 ST 26.71 AC

Annual Taxes

Year County City/Township School Library Total
2026 28174.17 19501.48 70886.06 0.00 118561.71
2025 26834.48 18689.54 67963.90 0.00 113487.92
2024 25562.85 16256.97 62918.65 0.00 104738.47
2023 23049.11 15290.14 61684.98 0.00 100024.23
2022 23049.11 13743.22 59369.63 0.00 96161.96
2021 23049.11 13743.22 57086.38 0.00 93878.71
2020 27429.13 17070.91 69655.09 0.00 114155.13
2019 27429.13 17070.91 69655.09 0.00 114155.13
2018 25988.02 17070.91 67758.11 0.00 110817.04
2017 25988.02 17070.91 66429.41 0.00 109488.34
2016 26357.28 18152.30 66189.22 0.00 110698.80
2015 25182.44 18152.30 69376.35 0.00 112711.09
2014 25182.44 18152.30 67816.87 0.00 111151.61
2013 25182.44 13044.30 64718.36 0.00 102945.10
2012 25251.19 12351.80 62105.40 0.00 99708.39
2011 25251.19 10264.92 62105.40 0.00 97621.51
2010 25251.19 10264.92 61061.96 0.00 96578.07
2009 45376.16 20476.72 117728.23 0.00 183581.11
2008 43294.68 20476.72 117728.23 0.00 181499.63
2007 41213.21 20476.72 117728.23 0.00 179418.16
2006 41213.21 20476.72 117728.23 0.00 179418.16
2005 38965.21 20476.72 114647.64 0.00 174089.57
2004 38351.66 20895.10 109235.81 0.00 168482.57
2003 37696.08 20895.10 102353.05 0.00 160944.23

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).

Tax Year 2008

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL117728.2311772.820.00129501.05129501.050.00
SCHOOL LIBRARY0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FEES3086.773086.770.00

2008 Total Due: $0.00

Grand Total Due: $0.00