Search Tax History by Parcel Number

Property Information

Parcel Number:
33-049-194.0-032.00
Address:
W 23 ST 30 X 970

Annual Taxes

Year County City/Township School Library Total
2025 48.39 33.70 122.56 0.00 204.65
2024 46.27 29.43 113.89 0.00 189.59
2023 41.72 27.68 111.65 0.00 181.05
2022 41.72 24.88 107.46 0.00 174.06
2021 41.72 24.88 103.33 0.00 169.93
2020 39.97 24.88 101.50 0.00 166.35
2019 39.97 24.88 101.50 0.00 166.35
2018 37.87 24.88 98.74 0.00 161.49
2017 37.87 24.88 96.80 0.00 159.55
2016 36.12 24.88 96.45 0.00 157.45
2015 34.51 24.88 95.07 0.00 154.46
2014 34.51 24.88 92.94 0.00 152.33
2013 34.51 17.88 88.69 0.00 141.08
2012 7.87 3.85 19.34 0.00 31.06
2011 7.87 3.20 19.34 0.00 30.41
2010 7.87 3.20 19.02 0.00 30.09
2009 7.09 3.20 18.38 0.00 28.67
2008 6.76 3.20 18.38 0.00 28.34
2007 6.44 3.20 18.38 0.00 28.02
2006 6.44 3.20 18.38 0.00 28.02
2005 6.08 3.20 17.90 0.00 27.18
2004 6.08 3.31 17.06 0.00 26.45
2003 5.98 3.31 16.24 0.00 25.53

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).

Tax Year 2008

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL18.381.846.0726.2926.290.00
SCHOOL LIBRARY0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
FEES44.0044.000.00

2008 Total Due: $0.00

Grand Total Due: $0.00