Search Tax History by Parcel Number
Property Information
Parcel Number:
33-007-019.0-262.00
Address:
3116SUNNYSIDE DR 116.49X71.85IR
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 434.44 | 300.71 | 0.00 | 0.00 | 735.15 |
| 2025 | 413.79 | 288.19 | 1048.00 | 0.00 | 1749.98 |
| 2024 | 413.79 | 263.15 | 1018.46 | 0.00 | 1695.40 |
| 2023 | 373.10 | 247.50 | 998.50 | 0.00 | 1619.10 |
| 2022 | 151.38 | 90.26 | 389.93 | 0.00 | 631.57 |
| 2021 | 151.38 | 90.26 | 374.94 | 0.00 | 616.58 |
| 2020 | 145.03 | 90.26 | 368.31 | 0.00 | 603.60 |
| 2019 | 145.03 | 90.26 | 368.31 | 0.00 | 603.60 |
| 2018 | 137.41 | 90.26 | 358.28 | 0.00 | 585.95 |
| 2017 | 137.41 | 90.26 | 351.25 | 0.00 | 578.92 |
| 2016 | 131.06 | 90.26 | 349.98 | 0.00 | 571.30 |
| 2015 | 125.22 | 90.26 | 344.98 | 0.00 | 560.46 |
| 2014 | 125.22 | 90.26 | 337.23 | 0.00 | 552.71 |
| 2013 | 125.22 | 64.86 | 321.82 | 0.00 | 511.90 |
| 2012 | 98.01 | 47.94 | 241.06 | 0.00 | 387.01 |
| 2011 | 98.01 | 39.84 | 241.06 | 0.00 | 378.91 |
| 2010 | 108.36 | 44.05 | 262.02 | 0.00 | 414.43 |
| 2009 | 97.61 | 44.05 | 253.25 | 0.00 | 394.91 |
| 2008 | 76.44 | 36.15 | 207.86 | 0.00 | 320.45 |
| 2007 | 72.77 | 36.15 | 207.86 | 0.00 | 316.78 |
| 2006 | 72.77 | 36.15 | 207.86 | 0.00 | 316.78 |
| 2005 | 68.80 | 36.15 | 202.42 | 0.00 | 307.37 |
| 2004 | 68.80 | 37.48 | 192.86 | 0.00 | 299.14 |
| 2003 | 67.62 | 37.48 | 183.60 | 0.00 | 288.70 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2024
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1018.46 | 101.85 | 42.01 | 1162.32 | 1162.32 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 48.00 | 48.00 | 0.00 |
2024 Total Due: $0.00
Grand Total Due: $0.00