Search Tax History by Parcel Number
Property Information
Parcel Number:
32-003-003.0-018.01
Address:
8975 N MAIN ST 28 X 61 IRR
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 324.10 | 43.90 | 0.00 | 0.00 | 368.00 |
| 2025 | 308.69 | 43.90 | 748.60 | 0.00 | 1101.19 |
| 2024 | 308.69 | 43.90 | 710.31 | 0.00 | 1062.90 |
| 2023 | 278.33 | 43.90 | 676.68 | 0.00 | 998.91 |
| 2022 | 278.33 | 43.90 | 646.33 | 0.00 | 968.56 |
| 2021 | 278.33 | 43.90 | 618.31 | 0.00 | 940.54 |
| 2020 | 266.66 | 43.90 | 606.17 | 0.00 | 916.73 |
| 2019 | 266.66 | 43.90 | 606.17 | 0.00 | 916.73 |
| 2018 | 252.65 | 43.90 | 600.10 | 0.00 | 896.65 |
| 2017 | 252.65 | 43.90 | 594.49 | 0.00 | 891.04 |
| 2016 | 240.97 | 43.90 | 594.49 | 0.00 | 879.36 |
| 2015 | 230.23 | 43.90 | 586.55 | 0.00 | 860.68 |
| 2014 | 230.23 | 43.90 | 572.54 | 0.00 | 846.67 |
| 2013 | 230.23 | 43.90 | 557.13 | 0.00 | 831.26 |
| 2012 | 285.56 | 51.92 | 663.63 | 0.00 | 1001.11 |
| 2011 | 285.56 | 51.92 | 649.47 | 0.00 | 986.95 |
| 2010 | 285.56 | 51.92 | 637.67 | 0.00 | 975.15 |
| 2009 | 257.24 | 51.92 | 625.87 | 0.00 | 935.03 |
| 2008 | 245.44 | 51.92 | 625.87 | 0.00 | 923.23 |
| 2007 | 233.64 | 51.92 | 625.87 | 0.00 | 911.43 |
| 2006 | 233.64 | 51.92 | 615.02 | 0.00 | 900.58 |
| 2005 | 220.90 | 51.92 | 594.72 | 0.00 | 867.54 |
| 2004 | 220.90 | 51.92 | 594.72 | 0.00 | 867.54 |
| 2003 | 217.12 | 51.92 | 552.24 | 0.00 | 821.28 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2020
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 266.66 | 26.67 | 37.40 | 330.73 | 330.73 | 0.00 |
| TWP/BORO/CITY | 43.90 | 4.39 | 6.16 | 54.45 | 54.45 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 606.17 | 60.62 | 85.02 | 751.81 | 751.81 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 83.00 | 83.00 | 0.00 |
2020 Total Due: $0.00
Grand Total Due: $0.00