Search Tax History by Parcel Number
Property Information
Parcel Number:
31-007-044.0-016.01
Address:
9291 OLIVER RD 10.317 AC
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 1335.95 | 182.88 | 0.00 | 0.00 | 1518.83 |
| 2025 | 1272.43 | 182.88 | 2850.50 | 0.00 | 4305.81 |
| 2024 | 1272.43 | 182.88 | 2723.87 | 0.00 | 4179.18 |
| 2023 | 1147.30 | 182.88 | 2620.66 | 0.00 | 3950.84 |
| 2022 | 1147.30 | 182.88 | 2495.55 | 0.00 | 3825.73 |
| 2021 | 1098.23 | 175.05 | 2415.17 | 0.00 | 3688.45 |
| 2020 | 958.14 | 159.41 | 2098.35 | 0.00 | 3215.90 |
| 2019 | 958.14 | 159.41 | 2045.62 | 0.00 | 3163.17 |
| 2018 | 907.80 | 159.41 | 2022.05 | 0.00 | 3089.26 |
| 2017 | 885.35 | 155.47 | 2001.92 | 0.00 | 3042.74 |
| 2016 | 823.02 | 151.53 | 1896.03 | 0.00 | 2870.58 |
| 2015 | 786.34 | 151.53 | 1868.04 | 0.00 | 2805.91 |
| 2014 | 786.34 | 151.53 | 1820.02 | 0.00 | 2757.89 |
| 2013 | 786.34 | 143.55 | 1766.43 | 0.00 | 2696.32 |
| 2012 | 831.45 | 137.43 | 1798.53 | 0.00 | 2767.41 |
| 2011 | 816.48 | 134.96 | 1755.21 | 0.00 | 2706.65 |
| 2010 | 771.56 | 127.53 | 1618.00 | 0.00 | 2517.09 |
| 2009 | 695.04 | 127.53 | 1548.38 | 0.00 | 2370.95 |
| 2008 | 663.16 | 127.53 | 1541.24 | 0.00 | 2331.93 |
| 2007 | 631.12 | 127.50 | 1690.65 | 0.00 | 2449.27 |
| 2006 | 631.12 | 127.50 | 1661.33 | 0.00 | 2419.95 |
| 2005 | 458.50 | 88.17 | 1234.42 | 0.00 | 1781.09 |
| 2004 | 458.50 | 88.17 | 1234.42 | 0.00 | 1781.09 |
| 2003 | 450.66 | 88.17 | 1146.25 | 0.00 | 1685.08 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2008
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 663.16 | 66.32 | 11.43 | 740.91 | 740.91 | 0.00 |
| TWP/BORO/CITY | 127.53 | 12.75 | 2.19 | 142.47 | 142.47 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 88.68 | 88.68 | 0.00 |
2008 Total Due: $0.00
Tax Year 2011
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1755.21 | 175.52 | 14.48 | 1945.21 | 1945.21 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 36.00 | 36.00 | 0.00 |
2011 Total Due: $0.00
Grand Total Due: $0.00