Search Tax History by Parcel Number
Property Information
Parcel Number:
30-004-033.0-002.00
Address:
13210 FLATTS RD 34.17 AC CAL
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 967.23 | 313.58 | 1560.12 | 0.00 | 2840.93 |
| 2025 | 921.24 | 278.74 | 1467.82 | 0.00 | 2667.80 |
| 2024 | 921.24 | 209.06 | 1450.15 | 0.00 | 2580.45 |
| 2023 | 830.65 | 209.06 | 1419.06 | 0.00 | 2458.77 |
| 2022 | 830.65 | 209.06 | 1418.90 | 0.00 | 2458.61 |
| 2021 | 830.65 | 209.06 | 1438.10 | 0.00 | 2477.81 |
| 2020 | 795.80 | 139.37 | 1373.72 | 0.00 | 2308.89 |
| 2019 | 795.80 | 104.53 | 1374.01 | 0.00 | 2274.34 |
| 2018 | 753.99 | 104.53 | 1371.86 | 0.00 | 2230.38 |
| 2017 | 753.99 | 90.59 | 1372.01 | 0.00 | 2216.59 |
| 2016 | 612.34 | 65.27 | 1319.64 | 0.00 | 1997.25 |
| 2015 | 482.99 | 44.09 | 788.10 | 0.00 | 1315.18 |
| 2014 | 482.99 | 39.19 | 759.46 | 0.00 | 1281.64 |
| 2013 | 482.99 | 37.23 | 759.53 | 0.00 | 1279.75 |
| 2012 | 593.63 | 41.21 | 983.32 | 0.00 | 1618.16 |
| 2011 | 593.63 | 41.21 | 973.42 | 0.00 | 1608.26 |
| 2010 | 593.63 | 41.21 | 966.77 | 0.00 | 1601.61 |
| 2009 | 534.75 | 41.21 | 951.13 | 0.00 | 1527.09 |
| 2008 | 510.22 | 41.21 | 924.58 | 0.00 | 1476.01 |
| 2007 | 485.74 | 41.21 | 1330.64 | 0.00 | 1857.59 |
| 2006 | 485.74 | 41.21 | 1330.64 | 0.00 | 1857.59 |
| 2005 | 459.25 | 41.21 | 1330.64 | 0.00 | 1831.10 |
| 2004 | 459.25 | 41.21 | 1330.64 | 0.00 | 1831.10 |
| 2003 | 451.40 | 41.21 | 1134.38 | 0.00 | 1626.99 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00