Search Tax History by Parcel Number
Property Information
Parcel Number:
29-018-054.0-037.00
Address:
1019 RUMSEY AVE 19.38X117
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 494.06 | 605.12 | 0.00 | 0.00 | 1099.18 |
| 2025 | 470.57 | 563.82 | 1298.60 | 0.00 | 2332.99 |
| 2024 | 470.57 | 528.23 | 1286.65 | 0.00 | 2285.45 |
| 2023 | 424.29 | 409.34 | 1308.99 | 0.00 | 2142.62 |
| 2022 | 424.29 | 323.91 | 1308.85 | 0.00 | 2057.05 |
| 2021 | 424.29 | 252.72 | 1356.72 | 0.00 | 2033.73 |
| 2020 | 406.49 | 252.72 | 1289.04 | 0.00 | 1948.25 |
| 2019 | 406.49 | 252.72 | 1225.71 | 0.00 | 1884.92 |
| 2018 | 385.14 | 231.37 | 1569.92 | 0.00 | 2186.43 |
| 2017 | 385.14 | 231.37 | 1514.40 | 0.00 | 2130.91 |
| 2016 | 367.34 | 231.37 | 1458.16 | 0.00 | 2056.87 |
| 2015 | 350.97 | 213.57 | 1406.19 | 0.00 | 1970.73 |
| 2014 | 350.97 | 177.98 | 1367.03 | 0.00 | 1895.98 |
| 2013 | 350.97 | 156.62 | 1325.03 | 0.00 | 1832.62 |
| 2012 | 320.83 | 145.83 | 1194.24 | 0.00 | 1660.90 |
| 2011 | 320.83 | 145.83 | 1164.01 | 0.00 | 1630.67 |
| 2010 | 320.83 | 145.83 | 1140.15 | 0.00 | 1606.81 |
| 2009 | 289.01 | 145.83 | 1140.15 | 0.00 | 1574.99 |
| 2008 | 275.76 | 145.83 | 1140.15 | 0.00 | 1561.74 |
| 2007 | 262.50 | 145.83 | 1140.15 | 0.00 | 1548.48 |
| 2006 | 262.50 | 145.83 | 1140.15 | 0.00 | 1548.48 |
| 2005 | 248.18 | 145.83 | 1140.15 | 0.00 | 1534.16 |
| 2004 | 248.18 | 145.83 | 954.54 | 0.00 | 1348.55 |
| 2003 | 243.94 | 106.06 | 888.25 | 0.00 | 1238.25 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2015
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1406.19 | 140.62 | 0.00 | 1546.81 | 1546.81 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 49.50 | 49.50 | 0.00 |
2015 Total Due: $0.00
Grand Total Due: $0.00