Search Tax History by Parcel Number
Property Information
Parcel Number:
29-018-054.0-009.00
Address:
3721 MAIN ST 30.37 X 100
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 523.41 | 641.07 | 1460.62 | 0.00 | 2625.10 |
| 2025 | 498.53 | 597.33 | 1413.06 | 0.00 | 2508.92 |
| 2024 | 498.53 | 559.62 | 1394.75 | 0.00 | 2452.90 |
| 2023 | 449.50 | 433.67 | 1412.87 | 0.00 | 2296.04 |
| 2022 | 449.50 | 343.16 | 1412.73 | 0.00 | 2205.39 |
| 2021 | 449.50 | 267.74 | 1457.95 | 0.00 | 2175.19 |
| 2020 | 430.65 | 267.74 | 1386.05 | 0.00 | 2084.44 |
| 2019 | 430.65 | 267.74 | 1318.99 | 0.00 | 2017.38 |
| 2018 | 408.02 | 245.12 | 1317.22 | 0.00 | 1970.36 |
| 2017 | 408.02 | 245.12 | 1261.21 | 0.00 | 1914.35 |
| 2016 | 389.17 | 245.12 | 1201.02 | 0.00 | 1835.31 |
| 2015 | 371.82 | 226.26 | 1148.51 | 0.00 | 1746.59 |
| 2014 | 371.82 | 188.55 | 1110.81 | 0.00 | 1671.18 |
| 2013 | 371.82 | 165.92 | 1070.04 | 0.00 | 1607.78 |
| 2012 | 370.74 | 168.52 | 1058.03 | 0.00 | 1597.29 |
| 2011 | 370.74 | 168.52 | 1020.52 | 0.00 | 1559.78 |
| 2010 | 370.74 | 168.52 | 986.76 | 0.00 | 1526.02 |
| 2009 | 333.98 | 168.52 | 975.07 | 0.00 | 1477.57 |
| 2008 | 318.66 | 168.52 | 940.52 | 0.00 | 1427.70 |
| 2007 | 303.34 | 168.52 | 1317.52 | 0.00 | 1789.38 |
| 2006 | 303.34 | 168.52 | 1317.52 | 0.00 | 1789.38 |
| 2005 | 286.79 | 168.52 | 1317.52 | 0.00 | 1772.83 |
| 2004 | 286.79 | 168.52 | 1103.04 | 0.00 | 1558.35 |
| 2003 | 281.89 | 122.56 | 1026.44 | 0.00 | 1430.89 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00