Search Tax History by Parcel Number
Property Information
Parcel Number:
29-018-053.0-001.05
Address:
3621 MAIN ST 20 X 100
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 463.80 | 568.06 | 0.00 | 0.00 | 1031.86 |
| 2025 | 441.75 | 529.29 | 1808.26 | 0.00 | 2779.30 |
| 2024 | 441.75 | 495.88 | 1708.01 | 0.00 | 2645.64 |
| 2023 | 398.31 | 384.27 | 1641.18 | 0.00 | 2423.76 |
| 2022 | 398.31 | 304.08 | 1641.18 | 0.00 | 2343.57 |
| 2021 | 398.31 | 237.25 | 1599.42 | 0.00 | 2234.98 |
| 2020 | 381.60 | 237.25 | 1532.59 | 0.00 | 2151.44 |
| 2019 | 381.60 | 237.25 | 1473.78 | 0.00 | 2092.63 |
| 2018 | 361.55 | 217.20 | 1473.78 | 0.00 | 2052.53 |
| 2017 | 361.55 | 217.20 | 1421.65 | 0.00 | 2000.40 |
| 2016 | 344.84 | 217.20 | 1368.85 | 0.00 | 1930.89 |
| 2015 | 329.47 | 200.49 | 1320.07 | 0.00 | 1850.03 |
| 2014 | 329.47 | 167.08 | 1283.31 | 0.00 | 1779.86 |
| 2013 | 329.47 | 147.03 | 1243.88 | 0.00 | 1720.38 |
| 2012 | 318.77 | 144.90 | 1186.58 | 0.00 | 1650.25 |
| 2011 | 318.77 | 144.90 | 1156.55 | 0.00 | 1620.22 |
| 2010 | 318.77 | 144.90 | 1132.84 | 0.00 | 1596.51 |
| 2009 | 287.16 | 144.90 | 1132.84 | 0.00 | 1564.90 |
| 2008 | 273.99 | 144.90 | 1132.84 | 0.00 | 1551.73 |
| 2007 | 260.82 | 144.90 | 1132.84 | 0.00 | 1538.56 |
| 2006 | 260.82 | 144.90 | 1132.84 | 0.00 | 1538.56 |
| 2005 | 246.59 | 144.90 | 1132.84 | 0.00 | 1524.33 |
| 2004 | 246.59 | 144.90 | 948.42 | 0.00 | 1339.91 |
| 2003 | 242.37 | 105.38 | 882.56 | 0.00 | 1230.31 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00