Search Tax History by Parcel Number
Property Information
Parcel Number:
29-017-061.0-003.00
Address:
1208 SMITHSON AVE 40X125
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 553.12 | 677.45 | 1579.64 | 0.00 | 2810.21 |
| 2025 | 526.82 | 631.22 | 1528.86 | 0.00 | 2686.90 |
| 2024 | 526.82 | 591.37 | 1504.14 | 0.00 | 2622.33 |
| 2023 | 475.01 | 458.28 | 1517.98 | 0.00 | 2451.27 |
| 2022 | 475.01 | 362.64 | 1517.83 | 0.00 | 2355.48 |
| 2021 | 475.01 | 282.94 | 1560.38 | 0.00 | 2318.33 |
| 2020 | 455.09 | 282.94 | 1484.20 | 0.00 | 2222.23 |
| 2019 | 455.09 | 282.94 | 1413.37 | 0.00 | 2151.40 |
| 2018 | 431.18 | 259.03 | 1411.61 | 0.00 | 2101.82 |
| 2017 | 431.18 | 259.03 | 1352.26 | 0.00 | 2042.47 |
| 2016 | 411.25 | 259.03 | 1288.68 | 0.00 | 1958.96 |
| 2015 | 392.92 | 239.10 | 1233.06 | 0.00 | 1865.08 |
| 2014 | 392.92 | 199.25 | 1193.00 | 0.00 | 1785.17 |
| 2013 | 392.92 | 175.34 | 1149.70 | 0.00 | 1717.96 |
| 2012 | 383.63 | 174.38 | 1106.00 | 0.00 | 1664.01 |
| 2011 | 383.63 | 174.38 | 1067.27 | 0.00 | 1625.28 |
| 2010 | 383.63 | 174.38 | 1032.56 | 0.00 | 1590.57 |
| 2009 | 345.58 | 174.38 | 1363.32 | 0.00 | 1883.28 |
| 2008 | 329.73 | 174.38 | 1363.32 | 0.00 | 1867.43 |
| 2007 | 313.88 | 174.38 | 1363.32 | 0.00 | 1851.58 |
| 2006 | 313.88 | 174.38 | 1363.32 | 0.00 | 1851.58 |
| 2005 | 296.76 | 174.38 | 1363.32 | 0.00 | 1834.46 |
| 2004 | 296.76 | 174.38 | 1141.38 | 0.00 | 1612.52 |
| 2003 | 239.20 | 104.00 | 871.00 | 0.00 | 1214.20 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2008
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1363.32 | 136.33 | 48.83 | 1548.48 | 1548.48 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 74.00 | 74.00 | 0.00 |
2008 Total Due: $0.00
Grand Total Due: $0.00