Search Tax History by Parcel Number
Property Information
Parcel Number:
29-011-044.0-004.00
Address:
4215 IROQUOIS AVE 82X82.6IRR
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 543.61 | 665.81 | 1541.54 | 0.00 | 2750.96 |
| 2025 | 517.76 | 620.37 | 1491.79 | 0.00 | 2629.92 |
| 2024 | 517.76 | 581.21 | 1469.13 | 0.00 | 2568.10 |
| 2023 | 466.85 | 450.40 | 1923.60 | 0.00 | 2840.85 |
| 2022 | 466.85 | 356.40 | 1923.60 | 0.00 | 2746.85 |
| 2021 | 466.85 | 278.07 | 1874.64 | 0.00 | 2619.56 |
| 2020 | 447.26 | 278.07 | 1796.31 | 0.00 | 2521.64 |
| 2019 | 447.26 | 278.07 | 1727.38 | 0.00 | 2452.71 |
| 2018 | 423.77 | 254.57 | 1727.38 | 0.00 | 2405.72 |
| 2017 | 423.77 | 254.57 | 1666.28 | 0.00 | 2344.62 |
| 2016 | 404.18 | 254.57 | 1604.40 | 0.00 | 2263.15 |
| 2015 | 386.17 | 234.99 | 1547.22 | 0.00 | 2168.38 |
| 2014 | 386.17 | 195.83 | 1504.14 | 0.00 | 2086.14 |
| 2013 | 386.17 | 172.33 | 1457.92 | 0.00 | 2016.42 |
| 2012 | 360.04 | 163.65 | 1340.17 | 0.00 | 1863.86 |
| 2011 | 360.04 | 163.65 | 1306.24 | 0.00 | 1829.93 |
| 2010 | 360.04 | 163.65 | 1279.47 | 0.00 | 1803.16 |
| 2009 | 324.33 | 163.65 | 1279.47 | 0.00 | 1767.45 |
| 2008 | 309.45 | 163.65 | 1279.47 | 0.00 | 1752.57 |
| 2007 | 294.57 | 163.65 | 1279.47 | 0.00 | 1737.69 |
| 2006 | 294.57 | 163.65 | 1279.47 | 0.00 | 1737.69 |
| 2005 | 278.51 | 163.65 | 1279.47 | 0.00 | 1721.63 |
| 2004 | 278.51 | 163.65 | 1071.18 | 0.00 | 1513.34 |
| 2003 | 273.75 | 119.02 | 996.79 | 0.00 | 1389.56 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2018
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 423.77 | 42.38 | 3.50 | 469.65 | 469.65 | 0.00 |
| TWP/BORO/CITY | 254.57 | 25.46 | 2.10 | 282.13 | 282.13 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 53.00 | 53.00 | 0.00 |
2018 Total Due: $0.00
Grand Total Due: $0.00