Search Tax History by Parcel Number

Property Information

Parcel Number:
29-010-050.0-020.00
Address:
3710 MAIN ST 19.435 X100

Annual Taxes

Year County City/Township School Library Total
2026 375.94 460.45 1506.34 0.00 2342.73
2025 358.06 429.03 1465.71 0.00 2252.80
2024 358.06 401.94 1384.46 0.00 2144.46
2023 322.85 311.48 1330.29 0.00 1964.62
2022 322.85 246.47 1330.29 0.00 1899.61
2021 322.85 192.30 1296.43 0.00 1811.58
2020 309.31 192.30 1242.26 0.00 1743.87
2019 309.31 192.30 1194.59 0.00 1696.20
2018 293.06 176.05 1194.59 0.00 1663.70
2017 293.06 176.05 1152.34 0.00 1621.45
2016 279.52 176.05 1109.54 0.00 1565.11
2015 267.06 162.51 1070.00 0.00 1499.57
2014 267.06 135.43 1040.20 0.00 1442.69
2013 267.06 119.17 1008.24 0.00 1394.47
2012 302.62 137.56 1126.45 0.00 1566.63
2011 302.62 137.56 1097.94 0.00 1538.12
2010 302.62 137.56 1075.43 0.00 1515.61
2009 272.61 137.56 1075.43 0.00 1485.60
2008 260.10 137.56 1075.43 0.00 1473.09
2007 247.60 137.56 1075.43 0.00 1460.59
2006 247.60 137.56 1075.43 0.00 1460.59
2005 234.09 137.56 1075.43 0.00 1447.08
2004 234.09 137.56 900.36 0.00 1272.01
2003 230.09 100.04 837.84 0.00 1167.97

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).

Tax Year

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL0.000.000.000.000.000.00
SCHOOL LIBRARY0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FEES0.000.000.00

Total Due: $0.00

Grand Total Due: $0.00