Search Tax History by Parcel Number
Property Information
Parcel Number:
29-010-050.0-001.00
Address:
811 NAPIER AVE 44.7 X 101.98
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 534.66 | 654.84 | 1505.67 | 0.00 | 2695.17 |
| 2025 | 509.23 | 610.16 | 2084.52 | 0.00 | 3203.91 |
| 2024 | 509.23 | 571.64 | 1968.96 | 0.00 | 3049.83 |
| 2023 | 459.16 | 442.98 | 1891.92 | 0.00 | 2794.06 |
| 2022 | 459.16 | 350.53 | 1452.51 | 0.00 | 2262.20 |
| 2021 | 459.16 | 273.49 | 1496.72 | 0.00 | 2229.37 |
| 2020 | 439.90 | 273.49 | 1423.20 | 0.00 | 2136.59 |
| 2019 | 439.90 | 273.49 | 1354.71 | 0.00 | 2068.10 |
| 2018 | 416.79 | 250.38 | 1352.95 | 0.00 | 2020.12 |
| 2017 | 416.79 | 250.38 | 1295.67 | 0.00 | 1962.84 |
| 2016 | 397.53 | 250.38 | 1234.20 | 0.00 | 1882.11 |
| 2015 | 379.81 | 231.12 | 1180.51 | 0.00 | 1791.44 |
| 2014 | 379.81 | 192.60 | 1141.92 | 0.00 | 1714.33 |
| 2013 | 379.81 | 169.49 | 1100.19 | 0.00 | 1649.49 |
| 2012 | 371.11 | 168.69 | 1059.39 | 0.00 | 1599.19 |
| 2011 | 371.11 | 168.69 | 1021.84 | 0.00 | 1561.64 |
| 2010 | 371.11 | 168.69 | 1318.81 | 0.00 | 1858.61 |
| 2009 | 334.30 | 168.69 | 1318.81 | 0.00 | 1821.80 |
| 2008 | 318.97 | 168.69 | 1318.81 | 0.00 | 1806.47 |
| 2007 | 303.63 | 168.69 | 1318.81 | 0.00 | 1791.13 |
| 2006 | 303.63 | 168.69 | 1318.81 | 0.00 | 1791.13 |
| 2005 | 287.07 | 168.69 | 1318.81 | 0.00 | 1774.57 |
| 2004 | 287.07 | 168.69 | 1104.12 | 0.00 | 1559.88 |
| 2003 | 282.16 | 122.68 | 1027.45 | 0.00 | 1432.29 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2006
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1318.81 | 131.88 | 88.20 | 1538.89 | 1538.89 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 43.00 | 43.00 | 0.00 |
2006 Total Due: $0.00
Grand Total Due: $0.00