Search Tax History by Parcel Number
Property Information
Parcel Number:
29-010-049.0-014.00
Address:
842 PRIESTLEY AVE 19.26 X 117
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 484.83 | 593.81 | 0.00 | 0.00 | 1078.64 |
| 2025 | 461.77 | 553.29 | 1890.24 | 0.00 | 2905.30 |
| 2024 | 461.77 | 518.36 | 1785.45 | 0.00 | 2765.58 |
| 2023 | 416.37 | 401.70 | 1715.59 | 0.00 | 2533.66 |
| 2022 | 416.37 | 317.86 | 1276.18 | 0.00 | 2010.41 |
| 2021 | 416.37 | 248.00 | 1324.88 | 0.00 | 1989.25 |
| 2020 | 398.90 | 248.00 | 1258.54 | 0.00 | 1905.44 |
| 2019 | 398.90 | 248.00 | 1196.38 | 0.00 | 1843.28 |
| 2018 | 377.94 | 227.05 | 1194.61 | 0.00 | 1799.60 |
| 2017 | 377.94 | 227.05 | 1142.93 | 0.00 | 1747.92 |
| 2016 | 360.48 | 227.05 | 1087.13 | 0.00 | 1674.66 |
| 2015 | 344.41 | 209.58 | 1038.69 | 0.00 | 1592.68 |
| 2014 | 344.41 | 174.65 | 1004.05 | 0.00 | 1523.11 |
| 2013 | 344.41 | 153.69 | 966.55 | 0.00 | 1464.65 |
| 2012 | 329.73 | 149.88 | 1227.34 | 0.00 | 1706.95 |
| 2011 | 329.73 | 149.88 | 1196.28 | 0.00 | 1675.89 |
| 2010 | 329.73 | 149.88 | 1171.75 | 0.00 | 1651.36 |
| 2009 | 297.03 | 149.88 | 1171.75 | 0.00 | 1618.66 |
| 2008 | 283.40 | 149.88 | 1171.75 | 0.00 | 1605.03 |
| 2007 | 269.78 | 149.88 | 1171.75 | 0.00 | 1591.41 |
| 2006 | 269.78 | 149.88 | 1171.75 | 0.00 | 1591.41 |
| 2005 | 255.06 | 149.88 | 1171.75 | 0.00 | 1576.69 |
| 2004 | 255.06 | 149.88 | 981.00 | 0.00 | 1385.94 |
| 2003 | 250.70 | 109.00 | 912.88 | 0.00 | 1272.58 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2023
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 416.37 | 41.64 | 3.44 | 461.45 | 461.45 | 0.00 |
| TWP/BORO/CITY | 401.70 | 40.17 | 3.31 | 445.18 | 445.18 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 57.00 | 57.00 | 0.00 |
2023 Total Due: $0.00
Grand Total Due: $0.00