Search Tax History by Parcel Number
Property Information
Parcel Number:
29-010-049.0-003.00
Address:
3811 DRAPER AVE 19.31 X 100
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 468.59 | 573.92 | 0.00 | 0.00 | 1042.51 |
| 2025 | 446.31 | 534.76 | 1826.93 | 0.00 | 2808.00 |
| 2024 | 446.31 | 501.00 | 1725.65 | 0.00 | 2672.96 |
| 2023 | 402.42 | 388.24 | 1658.13 | 0.00 | 2448.79 |
| 2022 | 402.42 | 307.22 | 1658.13 | 0.00 | 2367.77 |
| 2021 | 402.42 | 239.70 | 1615.93 | 0.00 | 2258.05 |
| 2020 | 385.54 | 239.70 | 1548.41 | 0.00 | 2173.65 |
| 2019 | 385.54 | 239.70 | 1488.99 | 0.00 | 2114.23 |
| 2018 | 365.28 | 219.44 | 1488.99 | 0.00 | 2073.71 |
| 2017 | 365.28 | 219.44 | 1436.33 | 0.00 | 2021.05 |
| 2016 | 348.40 | 219.44 | 1382.99 | 0.00 | 1950.83 |
| 2015 | 332.87 | 202.56 | 1333.70 | 0.00 | 1869.13 |
| 2014 | 332.87 | 168.80 | 1296.56 | 0.00 | 1798.23 |
| 2013 | 332.87 | 148.54 | 923.00 | 0.00 | 1404.41 |
| 2012 | 275.88 | 125.40 | 704.92 | 0.00 | 1106.20 |
| 2011 | 275.88 | 125.40 | 676.35 | 0.00 | 1077.63 |
| 2010 | 275.88 | 125.40 | 649.64 | 0.00 | 1050.92 |
| 2009 | 248.52 | 125.40 | 637.95 | 0.00 | 1011.87 |
| 2008 | 237.12 | 125.40 | 980.40 | 0.00 | 1342.92 |
| 2007 | 225.72 | 125.40 | 980.40 | 0.00 | 1331.52 |
| 2006 | 225.72 | 125.40 | 980.40 | 0.00 | 1331.52 |
| 2005 | 213.41 | 125.40 | 980.40 | 0.00 | 1319.21 |
| 2004 | 213.41 | 125.40 | 820.80 | 0.00 | 1159.61 |
| 2003 | 231.70 | 100.74 | 763.80 | 0.00 | 1096.24 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).
Tax Year 2023
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 402.42 | 40.24 | 3.32 | 445.98 | 445.98 | 0.00 |
| TWP/BORO/CITY | 388.24 | 38.82 | 3.20 | 430.26 | 430.26 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1658.13 | 165.81 | 13.68 | 1837.62 | 1837.62 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 72.00 | 72.00 | 0.00 |
2023 Total Due: $0.00
Tax Year 2024
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 446.31 | 44.63 | 18.41 | 509.35 | 509.35 | 0.00 |
| TWP/BORO/CITY | 501.00 | 50.10 | 20.67 | 571.77 | 571.77 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 1725.65 | 172.57 | 71.18 | 1969.40 | 1969.40 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 771.48 | 771.48 | 0.00 |
2024 Total Due: $0.00
Grand Total Due: $0.00