Search Tax History by Parcel Number

Property Information

Parcel Number:
29-010-047.0-022.00
Address:
3904 MAIN ST 19.33X100

Annual Taxes

Year County City/Township School Library Total
2026 372.68 456.45 1493.27 0.00 2322.40
2025 354.96 425.30 1452.99 0.00 2233.25
2024 354.96 398.45 1372.44 0.00 2125.85
2023 320.05 308.78 879.48 0.00 1508.31
2022 320.05 244.34 879.33 0.00 1443.72
2021 320.05 190.64 938.13 0.00 1448.82
2020 306.63 190.64 1231.48 0.00 1728.75
2019 306.63 190.64 1184.22 0.00 1681.49
2018 290.52 174.53 1184.22 0.00 1649.27
2017 290.52 174.53 1142.34 0.00 1607.39
2016 277.09 174.53 1099.92 0.00 1551.54
2015 264.74 161.10 1060.71 0.00 1486.55
2014 264.74 134.25 1031.18 0.00 1430.17
2013 264.74 118.14 999.50 0.00 1382.38
2012 233.05 105.93 867.47 0.00 1206.45
2011 233.05 105.93 845.51 0.00 1184.49
2010 233.05 105.93 828.18 0.00 1167.16
2009 209.93 105.93 828.18 0.00 1144.04
2008 200.30 105.93 828.18 0.00 1134.41
2007 190.67 105.93 828.18 0.00 1124.78
2006 190.67 105.93 828.18 0.00 1124.78
2005 180.27 105.93 828.18 0.00 1114.38
2004 180.27 105.93 693.36 0.00 979.56
2003 177.19 77.04 645.21 0.00 899.44

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).

Tax Year

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL0.000.000.000.000.000.00
SCHOOL LIBRARY0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FEES0.000.000.00

Total Due: $0.00

Grand Total Due: $0.00