Search Tax History by Parcel Number
Property Information
Parcel Number:
29-010-047.0-012.00
Address:
850 RANKINE AVE 40X125
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 666.31 | 816.09 | 0.00 | 0.00 | 1482.40 |
| 2025 | 634.63 | 760.40 | 1970.17 | 0.00 | 3365.20 |
| 2024 | 634.63 | 712.39 | 1920.99 | 0.00 | 3268.01 |
| 2023 | 572.22 | 552.06 | 1918.51 | 0.00 | 3042.79 |
| 2022 | 572.22 | 436.85 | 1918.37 | 0.00 | 2927.44 |
| 2021 | 572.22 | 340.84 | 1950.72 | 0.00 | 2863.78 |
| 2020 | 548.22 | 340.84 | 1858.23 | 0.00 | 2747.29 |
| 2019 | 548.22 | 340.84 | 1773.05 | 0.00 | 2662.11 |
| 2018 | 519.41 | 312.03 | 1771.29 | 0.00 | 2602.73 |
| 2017 | 519.41 | 312.03 | 1699.21 | 0.00 | 2530.65 |
| 2016 | 495.41 | 312.03 | 1622.75 | 0.00 | 2430.19 |
| 2015 | 473.33 | 288.03 | 1555.22 | 0.00 | 2316.58 |
| 2014 | 473.33 | 240.03 | 1506.19 | 0.00 | 2219.55 |
| 2013 | 473.33 | 211.22 | 1453.27 | 0.00 | 2137.82 |
| 2012 | 430.70 | 195.77 | 1281.21 | 0.00 | 1907.68 |
| 2011 | 430.70 | 195.77 | 1238.05 | 0.00 | 1864.52 |
| 2010 | 430.70 | 195.77 | 1199.83 | 0.00 | 1826.30 |
| 2009 | 387.99 | 195.77 | 1188.13 | 0.00 | 1771.89 |
| 2008 | 370.19 | 195.77 | 1153.58 | 0.00 | 1719.54 |
| 2007 | 352.39 | 195.77 | 1530.59 | 0.00 | 2078.75 |
| 2006 | 352.39 | 195.77 | 1530.59 | 0.00 | 2078.75 |
| 2005 | 333.17 | 195.77 | 1530.59 | 0.00 | 2059.53 |
| 2004 | 333.17 | 195.77 | 1281.42 | 0.00 | 1810.36 |
| 2003 | 327.47 | 142.38 | 1192.43 | 0.00 | 1662.28 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year 2008
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 370.19 | 37.02 | 6.11 | 413.32 | 413.32 | 0.00 |
| TWP/BORO/CITY | 195.77 | 19.58 | 3.23 | 218.58 | 218.58 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 59.00 | 59.00 | 0.00 |
2008 Total Due: $0.00
Grand Total Due: $0.00