Search Tax History by Parcel Number
Property Information
Parcel Number:
28-013-025.0-021.00
Address:
2331 LAKE ST 97.07 X 241.4 IR
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 678.87 | 474.43 | 0.00 | 0.00 | 1153.30 |
| 2025 | 646.59 | 474.43 | 2151.06 | 0.00 | 3272.08 |
| 2024 | 646.59 | 425.52 | 2053.24 | 0.00 | 3125.35 |
| 2023 | 583.01 | 327.70 | 1638.36 | 0.00 | 2549.07 |
| 2022 | 583.01 | 327.70 | 1543.73 | 0.00 | 2454.44 |
| 2021 | 583.01 | 308.13 | 1542.70 | 0.00 | 2433.84 |
| 2020 | 558.55 | 308.13 | 1509.80 | 0.00 | 2376.48 |
| 2019 | 558.55 | 308.13 | 1511.08 | 0.00 | 2377.76 |
| 2018 | 529.21 | 308.13 | 1453.59 | 0.00 | 2290.93 |
| 2017 | 529.21 | 308.13 | 1395.84 | 0.00 | 2233.18 |
| 2016 | 504.75 | 308.13 | 1335.66 | 0.00 | 2148.54 |
| 2015 | 482.25 | 308.13 | 1280.12 | 0.00 | 2070.50 |
| 2014 | 482.25 | 308.13 | 1237.88 | 0.00 | 2028.26 |
| 2013 | 482.25 | 259.22 | 1193.44 | 0.00 | 1934.91 |
| 2012 | 452.66 | 231.96 | 1081.64 | 0.00 | 1766.26 |
| 2011 | 452.66 | 209.52 | 1045.71 | 0.00 | 1707.89 |
| 2010 | 452.66 | 209.52 | 988.50 | 0.00 | 1650.68 |
| 2009 | 407.77 | 209.52 | 926.57 | 0.00 | 1543.86 |
| 2008 | 389.06 | 202.04 | 918.25 | 0.00 | 1509.35 |
| 2007 | 370.36 | 202.04 | 1200.86 | 0.00 | 1773.26 |
| 2006 | 370.36 | 202.04 | 1178.42 | 0.00 | 1750.82 |
| 2005 | 350.16 | 202.04 | 1133.52 | 0.00 | 1685.72 |
| 2004 | 350.16 | 202.04 | 1111.08 | 0.00 | 1663.28 |
| 2003 | 344.17 | 202.04 | 1066.19 | 0.00 | 1612.40 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00