Search Tax History by Parcel Number
Property Information
Parcel Number:
28-003-002.0-012.00
Address:
10204 W LAKE RD 150X183.70
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 385.17 | 269.18 | 0.00 | 0.00 | 654.35 |
| 2025 | 366.86 | 269.18 | 1220.45 | 0.00 | 1856.49 |
| 2024 | 366.86 | 241.43 | 1164.95 | 0.00 | 1773.24 |
| 2023 | 330.78 | 185.93 | 1109.45 | 0.00 | 1626.16 |
| 2022 | 330.78 | 185.93 | 1056.72 | 0.00 | 1573.43 |
| 2021 | 330.78 | 174.83 | 1018.98 | 0.00 | 1524.59 |
| 2020 | 316.91 | 174.83 | 1001.22 | 0.00 | 1492.96 |
| 2019 | 316.91 | 174.83 | 1001.22 | 0.00 | 1492.96 |
| 2018 | 300.26 | 174.83 | 968.48 | 0.00 | 1443.57 |
| 2017 | 300.26 | 174.83 | 935.73 | 0.00 | 1410.82 |
| 2016 | 286.38 | 174.83 | 902.43 | 0.00 | 1363.64 |
| 2015 | 273.62 | 174.83 | 871.35 | 0.00 | 1319.80 |
| 2014 | 273.62 | 174.83 | 848.04 | 0.00 | 1296.49 |
| 2013 | 273.62 | 147.08 | 823.07 | 0.00 | 1243.77 |
| 2012 | 291.61 | 149.43 | 860.85 | 0.00 | 1301.89 |
| 2011 | 291.61 | 134.97 | 840.13 | 0.00 | 1266.71 |
| 2010 | 291.61 | 134.97 | 806.87 | 0.00 | 1233.45 |
| 2009 | 262.69 | 134.97 | 773.61 | 0.00 | 1171.27 |
| 2008 | 250.64 | 130.15 | 773.61 | 0.00 | 1154.40 |
| 2007 | 238.59 | 130.15 | 773.61 | 0.00 | 1142.35 |
| 2006 | 238.59 | 130.15 | 759.15 | 0.00 | 1127.89 |
| 2005 | 225.58 | 130.15 | 730.23 | 0.00 | 1085.96 |
| 2004 | 225.58 | 130.15 | 715.77 | 0.00 | 1071.50 |
| 2003 | 221.72 | 130.15 | 686.85 | 0.00 | 1038.72 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00