Search Tax History by Parcel Number
Property Information
Parcel Number:
27-043-204.0-071.05
Address:
3167 CLARK RD 80X200
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 763.40 | 121.00 | 0.00 | 0.00 | 884.40 |
| 2025 | 727.10 | 106.29 | 2114.90 | 0.00 | 2948.29 |
| 2024 | 727.10 | 106.29 | 2213.20 | 0.00 | 3046.59 |
| 2023 | 655.60 | 106.29 | 2136.20 | 0.00 | 2898.09 |
| 2022 | 655.60 | 106.29 | 2058.10 | 0.00 | 2819.99 |
| 2021 | 655.60 | 106.29 | 1982.20 | 0.00 | 2744.09 |
| 2020 | 628.10 | 106.29 | 1927.20 | 0.00 | 2661.59 |
| 2019 | 628.10 | 106.29 | 1864.50 | 0.00 | 2598.89 |
| 2018 | 595.10 | 106.29 | 1811.70 | 0.00 | 2513.09 |
| 2017 | 595.10 | 106.29 | 1756.70 | 0.00 | 2458.09 |
| 2016 | 567.60 | 106.29 | 1732.50 | 0.00 | 2406.39 |
| 2015 | 542.30 | 106.29 | 1679.70 | 0.00 | 2328.29 |
| 2014 | 542.30 | 106.29 | 1640.10 | 0.00 | 2288.69 |
| 2013 | 542.30 | 106.29 | 1574.10 | 0.00 | 2222.69 |
| 2012 | 446.91 | 88.05 | 1276.47 | 0.00 | 1811.43 |
| 2011 | 446.91 | 88.05 | 1249.14 | 0.00 | 1784.10 |
| 2010 | 446.91 | 88.05 | 1210.73 | 0.00 | 1745.69 |
| 2009 | 402.59 | 88.05 | 1167.88 | 0.00 | 1658.52 |
| 2008 | 384.12 | 88.05 | 1160.50 | 0.00 | 1632.67 |
| 2007 | 365.66 | 88.05 | 1123.56 | 0.00 | 1577.27 |
| 2006 | 365.66 | 88.05 | 1086.63 | 0.00 | 1540.34 |
| 2005 | 345.71 | 88.05 | 1086.63 | 0.00 | 1520.39 |
| 2004 | 345.71 | 88.05 | 1038.61 | 0.00 | 1472.37 |
| 2003 | 339.80 | 88.05 | 988.01 | 0.00 | 1415.86 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00