Search Tax History by Parcel Number
Property Information
Parcel Number:
26-001-008.0-017.01
Address:
8353 DOUGAN RD 10.01 AC CAL
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 717.11 | 241.79 | 0.00 | 0.00 | 958.90 |
| 2025 | 683.01 | 241.79 | 2567.78 | 0.00 | 3492.58 |
| 2024 | 683.01 | 241.79 | 2444.86 | 0.00 | 3369.66 |
| 2023 | 615.85 | 241.79 | 2093.76 | 0.00 | 2951.40 |
| 2022 | 615.85 | 241.79 | 2019.63 | 0.00 | 2877.27 |
| 2021 | 615.85 | 241.79 | 1980.82 | 0.00 | 2838.46 |
| 2020 | 590.01 | 241.79 | 1897.52 | 0.00 | 2729.32 |
| 2019 | 590.01 | 241.79 | 1901.55 | 0.00 | 2733.35 |
| 2018 | 559.02 | 241.79 | 1834.55 | 0.00 | 2635.36 |
| 2017 | 559.02 | 241.79 | 1770.42 | 0.00 | 2571.23 |
| 2016 | 533.18 | 241.79 | 1656.92 | 0.00 | 2431.89 |
| 2015 | 509.42 | 241.79 | 1579.35 | 0.00 | 2330.56 |
| 2014 | 509.42 | 241.79 | 1449.96 | 0.00 | 2201.17 |
| 2013 | 509.42 | 215.96 | 1349.92 | 0.00 | 2075.30 |
| 2012 | 453.51 | 172.41 | 1136.39 | 0.00 | 1762.31 |
| 2011 | 453.51 | 172.41 | 1134.08 | 0.00 | 1760.00 |
| 2010 | 453.51 | 172.41 | 1094.24 | 0.00 | 1720.16 |
| 2009 | 408.53 | 172.41 | 985.52 | 0.00 | 1566.46 |
| 2008 | 389.79 | 157.42 | 960.81 | 0.00 | 1508.02 |
| 2007 | 371.25 | 157.50 | 1098.75 | 0.00 | 1627.50 |
| 2006 | 371.25 | 150.00 | 1098.75 | 0.00 | 1620.00 |
| 2005 | 236.11 | 95.86 | 1080.00 | 0.00 | 1411.97 |
| 2004 | 236.11 | 92.83 | 710.14 | 0.00 | 1039.08 |
| 2003 | 232.07 | 89.30 | 631.94 | 0.00 | 953.31 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00