Search Tax History by Parcel Number
Property Information
Parcel Number:
26-001-008.0-008.00
Address:
8700 WILLIAMS RD 15.301 AC NET
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 802.96 | 270.74 | 2756.85 | 0.00 | 3830.55 |
| 2025 | 764.78 | 270.74 | 2617.73 | 0.00 | 3653.25 |
| 2024 | 764.78 | 270.74 | 2514.40 | 0.00 | 3549.92 |
| 2023 | 689.57 | 270.74 | 2366.54 | 0.00 | 3326.85 |
| 2022 | 689.57 | 270.74 | 2283.46 | 0.00 | 3243.77 |
| 2021 | 689.57 | 270.74 | 2235.39 | 0.00 | 3195.70 |
| 2020 | 660.65 | 270.74 | 2142.18 | 0.00 | 3073.57 |
| 2019 | 660.65 | 270.74 | 2146.22 | 0.00 | 3077.61 |
| 2018 | 625.94 | 270.74 | 2071.87 | 0.00 | 2968.55 |
| 2017 | 625.94 | 270.74 | 2000.17 | 0.00 | 2896.85 |
| 2016 | 597.01 | 270.74 | 1873.07 | 0.00 | 2740.82 |
| 2015 | 570.40 | 270.74 | 1786.22 | 0.00 | 2627.36 |
| 2014 | 570.40 | 270.74 | 1641.37 | 0.00 | 2482.51 |
| 2013 | 570.40 | 241.81 | 1529.46 | 0.00 | 2341.67 |
| 2012 | 595.99 | 226.57 | 1540.28 | 0.00 | 2362.84 |
| 2011 | 595.99 | 226.57 | 1537.96 | 0.00 | 2360.52 |
| 2010 | 595.99 | 226.57 | 1486.35 | 0.00 | 2308.91 |
| 2009 | 536.88 | 226.57 | 1344.65 | 0.00 | 2108.10 |
| 2008 | 512.25 | 206.87 | 1314.06 | 0.00 | 2033.18 |
| 2007 | 487.63 | 206.88 | 1443.17 | 0.00 | 2137.68 |
| 2006 | 453.52 | 183.24 | 1345.60 | 0.00 | 1982.36 |
| 2005 | 428.78 | 174.08 | 1319.33 | 0.00 | 1922.19 |
| 2004 | 428.78 | 168.58 | 1289.65 | 0.00 | 1887.01 |
| 2003 | 421.45 | 162.17 | 1147.64 | 0.00 | 1731.26 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00