Search Tax History by Parcel Number
Property Information
Parcel Number:
25-005-017.0-009.00
Address:
10229 JONES RD 10.56 AC
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 845.36 | 242.40 | 0.00 | 0.00 | 1087.76 |
| 2025 | 805.16 | 242.40 | 2512.12 | 0.00 | 3559.68 |
| 2024 | 805.16 | 242.40 | 2435.82 | 0.00 | 3483.38 |
| 2023 | 725.99 | 242.40 | 2316.50 | 0.00 | 3284.89 |
| 2022 | 725.99 | 242.40 | 2229.59 | 0.00 | 3197.98 |
| 2021 | 725.99 | 242.40 | 2215.45 | 0.00 | 3183.84 |
| 2020 | 695.54 | 242.40 | 2116.82 | 0.00 | 3054.76 |
| 2019 | 695.54 | 242.40 | 2124.89 | 0.00 | 3062.83 |
| 2018 | 658.99 | 218.04 | 2041.18 | 0.00 | 2918.21 |
| 2017 | 658.99 | 218.04 | 1964.94 | 0.00 | 2841.97 |
| 2016 | 628.54 | 218.04 | 1831.18 | 0.00 | 2677.76 |
| 2015 | 25.59 | 9.29 | 173.59 | 0.00 | 208.47 |
| 2014 | 736.69 | 267.48 | 2014.35 | 0.00 | 3018.52 |
| 2013 | 736.69 | 267.48 | 1869.20 | 0.00 | 2873.37 |
| 2012 | 727.33 | 240.44 | 1763.43 | 0.00 | 2731.20 |
| 2011 | 727.33 | 240.44 | 1758.80 | 0.00 | 2726.57 |
| 2010 | 727.33 | 191.15 | 1693.97 | 0.00 | 2612.45 |
| 2009 | 655.20 | 191.15 | 1518.11 | 0.00 | 2364.46 |
| 2008 | 625.14 | 191.15 | 1476.12 | 0.00 | 2292.41 |
| 2007 | 595.09 | 174.32 | 1761.22 | 0.00 | 2530.63 |
| 2006 | 595.09 | 174.32 | 1761.22 | 0.00 | 2530.63 |
| 2005 | 562.63 | 155.08 | 1731.17 | 0.00 | 2448.88 |
| 2004 | 25.32 | 6.98 | 1692.23 | 0.00 | 1724.53 |
| 2003 | 528.13 | 136.39 | 1438.12 | 0.00 | 2102.64 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00