Search Tax History by Parcel Number
Property Information
Parcel Number:
24-014-045.0-002.03
Address:
8801 TANNERY RD LT2 1 AC
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 1078.48 | 396.27 | 0.00 | 0.00 | 1474.75 |
| 2025 | 1027.19 | 349.65 | 2974.68 | 0.00 | 4351.52 |
| 2024 | 1027.19 | 303.03 | 2880.54 | 0.00 | 4210.76 |
| 2023 | 926.18 | 186.48 | 2789.38 | 0.00 | 3902.04 |
| 2022 | 926.18 | 186.48 | 2640.05 | 0.00 | 3752.71 |
| 2021 | 926.18 | 186.48 | 2599.87 | 0.00 | 3712.53 |
| 2020 | 887.33 | 186.48 | 2548.55 | 0.00 | 3622.36 |
| 2019 | 887.33 | 186.48 | 2549.83 | 0.00 | 3623.64 |
| 2018 | 840.71 | 144.83 | 2458.36 | 0.00 | 3443.90 |
| 2017 | 840.71 | 144.83 | 2366.64 | 0.00 | 3352.18 |
| 2016 | 801.86 | 144.83 | 2271.91 | 0.00 | 3218.60 |
| 2015 | 766.12 | 144.83 | 2184.12 | 0.00 | 3095.07 |
| 2014 | 766.12 | 144.83 | 2117.70 | 0.00 | 3028.65 |
| 2013 | 766.12 | 144.83 | 2047.36 | 0.00 | 2958.31 |
| 2012 | 743.67 | 127.47 | 1940.70 | 0.00 | 2811.84 |
| 2011 | 743.67 | 127.47 | 1884.10 | 0.00 | 2755.24 |
| 2010 | 743.67 | 127.47 | 1793.69 | 0.00 | 2664.83 |
| 2009 | 669.91 | 127.47 | 1698.57 | 0.00 | 2495.95 |
| 2008 | 639.18 | 127.47 | 1690.26 | 0.00 | 2456.91 |
| 2007 | 608.45 | 127.47 | 1972.87 | 0.00 | 2708.79 |
| 2006 | 608.45 | 127.47 | 1935.99 | 0.00 | 2671.91 |
| 2005 | 575.27 | 127.47 | 1862.24 | 0.00 | 2564.98 |
| 2004 | 575.27 | 127.47 | 1825.36 | 0.00 | 2528.10 |
| 2003 | 565.43 | 127.47 | 1751.61 | 0.00 | 2444.51 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00