Search Tax History by Parcel Number
Property Information
Parcel Number:
24-006-031.0-033.00
Address:
4521 WILLIAMS RD LOT A 19.51 AC
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 1128.44 | 414.63 | 0.00 | 0.00 | 1543.07 |
| 2025 | 1074.79 | 365.85 | 3133.00 | 0.00 | 4573.64 |
| 2024 | 958.45 | 282.75 | 2662.25 | 0.00 | 3903.45 |
| 2023 | 864.20 | 174.00 | 2581.49 | 0.00 | 3619.69 |
| 2022 | 864.20 | 174.00 | 2442.03 | 0.00 | 3480.23 |
| 2021 | 864.20 | 174.00 | 2408.92 | 0.00 | 3447.12 |
| 2020 | 827.95 | 174.00 | 2360.93 | 0.00 | 3362.88 |
| 2019 | 827.95 | 174.00 | 2362.21 | 0.00 | 3364.16 |
| 2018 | 784.45 | 135.14 | 2276.88 | 0.00 | 3196.47 |
| 2017 | 784.45 | 135.14 | 2191.29 | 0.00 | 3110.88 |
| 2016 | 748.20 | 135.14 | 2102.81 | 0.00 | 2986.15 |
| 2015 | 714.85 | 135.14 | 2020.84 | 0.00 | 2870.83 |
| 2014 | 714.85 | 135.14 | 1958.79 | 0.00 | 2808.78 |
| 2013 | 714.85 | 135.14 | 1893.12 | 0.00 | 2743.11 |
| 2012 | 828.85 | 142.07 | 2192.17 | 0.00 | 3163.09 |
| 2011 | 828.85 | 142.07 | 2129.51 | 0.00 | 3100.43 |
| 2010 | 828.85 | 142.07 | 2029.39 | 0.00 | 3000.31 |
| 2009 | 746.65 | 142.07 | 1924.56 | 0.00 | 2813.28 |
| 2008 | 712.40 | 142.07 | 1916.24 | 0.00 | 2770.71 |
| 2007 | 778.64 | 163.12 | 2524.67 | 0.00 | 3466.43 |
| 2006 | 767.25 | 160.74 | 2477.48 | 0.00 | 3405.47 |
| 2005 | 257.09 | 56.97 | 1701.09 | 0.00 | 2015.15 |
| 2004 | 78.16 | 17.32 | 248.00 | 0.00 | 343.48 |
| 2003 | 76.82 | 17.32 | 237.98 | 0.00 | 332.12 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00