Search Tax History by Parcel Number
Property Information
Parcel Number:
24-006-031.0-015.00
Address:
4598 N CREEK RD 1.233 AC
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 982.70 | 361.08 | 0.00 | 0.00 | 1343.78 |
| 2025 | 935.98 | 318.60 | 2671.21 | 0.00 | 3925.79 |
| 2024 | 935.98 | 276.12 | 2590.88 | 0.00 | 3802.98 |
| 2023 | 843.94 | 169.92 | 2513.52 | 0.00 | 3527.38 |
| 2022 | 843.94 | 169.92 | 2377.30 | 0.00 | 3391.16 |
| 2021 | 843.94 | 169.92 | 2346.50 | 0.00 | 3360.36 |
| 2020 | 808.54 | 169.92 | 2299.59 | 0.00 | 3278.05 |
| 2019 | 808.54 | 169.92 | 2300.88 | 0.00 | 3279.34 |
| 2018 | 766.06 | 131.97 | 2217.55 | 0.00 | 3115.58 |
| 2017 | 766.06 | 131.97 | 2133.97 | 0.00 | 3032.00 |
| 2016 | 730.66 | 131.97 | 2047.52 | 0.00 | 2910.15 |
| 2015 | 698.09 | 131.97 | 1967.46 | 0.00 | 2797.52 |
| 2014 | 698.09 | 131.97 | 1906.84 | 0.00 | 2736.90 |
| 2013 | 698.09 | 131.97 | 1842.70 | 0.00 | 2672.76 |
| 2012 | 756.79 | 129.72 | 1979.46 | 0.00 | 2865.97 |
| 2011 | 756.79 | 129.72 | 1921.92 | 0.00 | 2808.43 |
| 2010 | 756.79 | 129.72 | 1830.02 | 0.00 | 2716.53 |
| 2009 | 681.74 | 129.72 | 1733.40 | 0.00 | 2544.86 |
| 2008 | 650.47 | 129.72 | 1725.09 | 0.00 | 2505.28 |
| 2007 | 619.20 | 129.72 | 2007.69 | 0.00 | 2756.61 |
| 2006 | 619.20 | 129.72 | 1970.17 | 0.00 | 2719.09 |
| 2005 | 585.42 | 129.72 | 1895.11 | 0.00 | 2610.25 |
| 2004 | 585.42 | 129.72 | 1857.59 | 0.00 | 2572.73 |
| 2003 | 575.41 | 129.72 | 1782.53 | 0.00 | 2487.66 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00