Search Tax History by Parcel Number

Property Information

Parcel Number:
24-004-016.0-004.00
Address:
9467 W LAKE RD 26.5 AC

Annual Taxes

Year County City/Township School Library Total
2019 521.32 109.56 0.00 0.00 630.88
2018 493.93 85.09 1339.81 0.00 1918.83
2017 493.93 85.09 1285.91 0.00 1864.93
2016 471.11 85.09 1229.65 0.00 1785.85
2015 450.11 85.09 1177.75 0.00 1712.95
2014 450.11 85.09 1138.25 0.00 1673.45
2013 450.11 85.09 1096.75 0.00 1631.95
2012 402.99 69.07 935.01 0.00 1407.07
2011 402.99 69.07 902.61 0.00 1374.67
2010 402.99 69.07 851.06 0.00 1323.12
2009 363.02 69.07 794.80 0.00 1226.89
2008 346.37 69.07 786.48 0.00 1201.92
2007 329.92 69.12 1069.73 0.00 1468.77
2006 329.92 69.12 1049.74 0.00 1448.78
2005 311.92 69.12 1009.75 0.00 1390.79
2004 311.92 69.12 989.75 0.00 1370.79
2003 306.59 69.12 949.76 0.00 1325.47

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).

Tax Year

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL0.000.000.000.000.000.00
SCHOOL LIBRARY0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FEES0.000.000.00

Total Due: $0.00

Grand Total Due: $0.00