Search Tax History by Parcel Number

Property Information

Parcel Number:
23-003-013.0-016.00
Address:
931 LAKE ST 186 X 200

Annual Taxes

Year County City/Township School Library Total
2025 897.64 392.46 2543.67 0.00 3833.77
2024 897.64 392.46 2850.44 0.00 4140.54
2023 809.37 256.66 2397.58 0.00 3463.61
2022 809.37 256.66 2266.86 0.00 3332.89
2021 809.37 256.66 2240.01 0.00 3306.04
2020 775.42 256.66 2194.96 0.00 3227.04
2019 775.42 256.66 2196.24 0.00 3228.32
2018 734.68 256.66 2116.34 0.00 3107.68
2017 734.68 256.66 2036.18 0.00 3027.52
2016 700.73 256.66 1953.22 0.00 2910.61
2015 669.49 256.66 1876.40 0.00 2802.55
2014 669.49 256.66 1818.21 0.00 2744.36
2013 669.49 188.76 1756.69 0.00 2614.94
2012 694.06 204.20 1794.25 0.00 2692.51
2011 694.06 204.20 1741.17 0.00 2639.43
2010 694.06 204.20 1656.42 0.00 2554.68
2009 625.22 204.20 1566.96 0.00 2396.38
2008 596.54 204.20 1558.65 0.00 2359.39
2007 567.86 146.84 1841.26 0.00 2555.96
2006 567.86 146.84 1806.84 0.00 2521.54
2005 536.89 146.84 1738.01 0.00 2421.74
2004 536.89 146.84 1703.59 0.00 2387.32
2003 527.71 146.84 1634.76 0.00 2309.31

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, M-F, 8am to 4:30pm (Closed County Holidays).

Tax Year

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL0.000.000.000.000.000.00
SCHOOL LIBRARY0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
FEES0.000.000.00

Total Due: $0.00

Grand Total Due: $0.00