Search Tax History by Parcel Number
Property Information
Parcel Number:
22-006-018.0-003.00
Address:
8037 CLAIR WRIGHT RD 118.28 AC
Annual Taxes
| Year | County | City/Township | School | Library | Total |
|---|---|---|---|---|---|
| 2026 | 1150.65 | 547.14 | 0.00 | 0.00 | 1697.79 |
| 2025 | 1095.94 | 497.40 | 2422.50 | 0.00 | 4015.84 |
| 2024 | 1095.94 | 497.40 | 2317.76 | 0.00 | 3911.10 |
| 2023 | 988.17 | 497.40 | 2233.78 | 0.00 | 3719.35 |
| 2022 | 988.17 | 447.66 | 2126.02 | 0.00 | 3561.85 |
| 2021 | 988.17 | 447.66 | 2061.67 | 0.00 | 3497.50 |
| 2020 | 946.72 | 447.66 | 2018.95 | 0.00 | 3413.33 |
| 2019 | 946.72 | 447.66 | 2019.66 | 0.00 | 3414.04 |
| 2018 | 896.98 | 447.66 | 1996.35 | 0.00 | 3340.99 |
| 2017 | 896.98 | 447.66 | 1976.46 | 0.00 | 3321.10 |
| 2016 | 855.53 | 447.66 | 1976.23 | 0.00 | 3279.42 |
| 2015 | 817.39 | 447.66 | 1947.16 | 0.00 | 3212.21 |
| 2014 | 817.39 | 447.66 | 1897.26 | 0.00 | 3162.31 |
| 2013 | 817.39 | 447.66 | 1841.59 | 0.00 | 3106.64 |
| 2012 | 800.96 | 436.89 | 1727.66 | 0.00 | 2965.51 |
| 2011 | 800.96 | 370.69 | 1685.86 | 0.00 | 2857.51 |
| 2010 | 777.34 | 359.76 | 1650.22 | 0.00 | 2787.32 |
| 2009 | 657.71 | 337.90 | 1483.43 | 0.00 | 2479.04 |
| 2008 | 627.54 | 337.90 | 1450.41 | 0.00 | 2415.85 |
| 2007 | 597.32 | 337.88 | 1600.08 | 0.00 | 2535.28 |
| 2006 | 597.31 | 168.94 | 1572.33 | 0.00 | 2338.58 |
| 2005 | 473.24 | 131.46 | 1520.44 | 0.00 | 2125.14 |
| 2004 | 473.24 | 131.46 | 1274.11 | 0.00 | 1878.81 |
| 2003 | 465.15 | 131.46 | 1183.10 | 0.00 | 1779.71 |
Delinquent Taxes
Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).
Tax Year
| CATEGORY | TAX | PENALTY | INTEREST | TOTAL | PAID/EXON | BALANCE |
|---|---|---|---|---|---|---|
| COUNTY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TWP/BORO/CITY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCHOOL LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FIRE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FEES | 0.00 | 0.00 | 0.00 |
Total Due: $0.00
Grand Total Due: $0.00