Search Tax History by Parcel Number

Property Information

Parcel Number:
21-080-024.0-011.00
Address:
7546 WATER ST 72.55 X 196.8 IRR

Annual Taxes

Year County City/Township School Library Total
2026 991.38 107.14 0.00 0.00 1098.52
2025 944.24 107.14 2864.66 0.00 3916.04
2024 944.24 107.14 2801.98 0.00 3853.36
2023 851.39 107.14 2751.19 0.00 3709.72
2022 851.39 107.14 2705.39 0.00 3663.92
2021 851.39 107.14 2651.15 0.00 3609.68
2020 815.67 107.14 2590.02 0.00 3512.83
2019 815.67 107.14 2524.05 0.00 3446.86
2018 772.82 107.14 2435.70 0.00 3315.66
2017 772.82 107.14 2391.88 0.00 3271.84
2016 737.11 107.14 2322.42 0.00 3166.67
2015 704.25 107.14 2276.39 0.00 3087.78
2014 704.25 107.14 2211.23 0.00 3022.62
2013 704.25 107.14 2143.83 0.00 2955.22
2012 799.14 125.49 2427.23 0.00 3351.86
2011 799.14 125.49 2352.98 0.00 3277.61
2010 799.14 125.49 2349.97 0.00 3274.60
2009 719.89 125.49 2278.46 0.00 3123.84
2008 686.87 125.49 2235.02 0.00 3047.38
2007 653.85 125.49 2277.23 0.00 3056.57
2006 653.85 125.49 2211.19 0.00 2990.53
2005 618.18 125.49 2147.78 0.00 2891.45
2004 618.18 112.28 2032.87 0.00 2763.33
2003 607.61 112.28 1924.55 0.00 2644.44

Delinquent Taxes

Please Note: Tax Balances listed on this web site, along with any printable versions, are for informational purposes only and are subject to change without notice. For a current Tax Lien Certificate, please mail a $5.00 check to, or visit, The Erie County Tax Claim Bureau, 140 W. Sixth St., Room 110, Erie, PA 16501. For more information please call (814) 451-6206, Mon-Fri, 8am to 4:30pm (Closed County Holidays).

Tax Year

CATEGORYTAXPENALTYINTERESTTOTALPAID/EXONBALANCE
COUNTY0.000.000.000.000.000.00
TWP/BORO/CITY0.000.000.000.000.000.00
LIBRARY0.000.000.000.000.000.00
SCHOOL0.000.000.000.000.000.00
SCHOOL LIBRARY0.000.000.000.000.000.00
FIRE0.000.000.000.000.000.00
EMS0.000.000.000.000.000.00
FEES0.000.000.00

Total Due: $0.00

Grand Total Due: $0.00